Revision 1 Updated 07/22/04 13:18
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 4 JULY 15 6:00PM ROCKWOOD #1 4 1 15 - 2
A 2 VS 3 JULY 15 8:00PM ROCKWOOD #1 3 2 11 - 7
A W4 VS W3 JULY 16 8:00PM ROCKWOOD #2 4 3 22 - 4
A L1 VS L2 JULY 17 9:00AM ROCKWOOD #1 2 1 14 - 5
B 5 VS 6 JULY 15 6:00PM ROCKWOOD #2 6 5 7 - 4
B 5 VS 7 JULY 16 6:00PM ROCKWOOD #2 5 7 10 - 5
B 6 VS 7 JULY 17 11:00AM ROCKWOOD #1 6 7 13 - 3
C 8 VS 9 JULY 15 6:00PM ROCKWOOD #5 8 9 22 - 7
C 8 VS 10 JULY 16 8:00PM ROCKWOOD #1 8 10 12 - 10
C 9 VS 10 JULY 17 9:00AM ROCKWOOD #2 10 9 13 - 11
D 11 VS 12 JULY 15 8:00PM ROCKWOOD #2 12 11 5 - 0
D 11 VS 13 JULY 16 6:00PM ROCKWOOD #1 13 11 12 - 10
D 12 VS 13 JULY 17 11:00AM ROCKWOOD #2 12 13 13 - 4
POOL (A) POOL B POOL C POOL D
#1 C.I.B. INT. EAST #5 C.I.B. NAT. #8 POWHATAN ALL-STARS #11 C.I.B. CONT. EAST
#2 MID. WILDCATS #6 CBC AMER. TRVL #9 C.I.B. AMER. #12 RICHMOND FURY
#3 C.I.B. INT. WEST #7 MYA ALL-STARS #10 C.I.B. CONT. WEST #13 CBC CONT. TRVL
#4 C.B.C. NAT. TRVL