Revision 1 Updated 07/23/05 11:30
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 2 7/21 6:00PM RW #2 #1 #2 5 - 1
A 3 VS 4 7/23 9:00AM RW #2 #4 #3 26 - 4
A 2 VS 3 7/22 6:00PM RW #2 #3 #2 12 - 0
A 4 VS 1 7/22 8:00PM RW #2 #4 #1 17 - 6
B 5 VS 6 7/21 6:00PM ECOFF #2 #6 #5 11 - 4
B 7 VS 5 7/22 6:00PM ECOFF #2 #7 #5 11 - 8
B 6 VS 7 7/23 11:00AM RW #2      
C 8 VS 9 7/21 6:00PM IB #12 #9 #8 17 - 7
C 10 VS 11 7/21 8:00PM IB#12 #11 #10 11 - 0
C 9 VS 10 7/22 6:00PM IB#12 #9 #10 14 - 8
C 11 VS 8 7/22 8:00PM IB#12 #11 #8 18 - 2
POOL (A) POOL (B) POOL (C)
#1 NATIONAL CBC #5 AMERICAN CBC #8 INTERNATIONAL CBC
#2 GORDON #6 FONTANA #9 CONTINENTAL CBC
#3 DUTY #7 COOPER #10 CRENSHAW CARDINALS
#4 CHEENON #11 CHESTERFIELD "A"s