Revision 1 Updated 07/23/05 11:30
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
 
A 1 VS 2 7/21 6:00PM RW #1 #1 #2 9 - 5
A 3 VS 4 7/23 11:00AM IB #11      
A 2 VS 3 7/22 6:00PM RW #1 #3 #2 13 - 11
A 4 VS 1 7/22 8:00PM RW #1 #4 #1 14 - 1
B 5 VS 6 7/21 6:00PM ECOFF #1 #6 #5 20 - 1
B 7 VS 5 7/22 6:00PM ECOFF #1 #7 #5 4 - 3
B 6 VS 7 7/23 9:00AM RW #1 #6 #7 8 - 3
C 8 VS 9 7/21 8:00PM ECOFF #1 #8 #9 7 - 3
C 9 VS 10 7/22 8:00PM ECOFF #1 #10 #9 8 - 2
C 10 VS 8 7/23 11:00AM RW #1      
D 11 VS 12 7/21 6:00PM IB #11 #12 #11 11 - 3
D 13 VS 14 7/21 8:00PM IB #11 #13 #14 10 - 0
D 12 VS 13 7/22 6:00PM IB #11 #13 #12 3 - 0
D 14 VS 11 7/22 8:00PM IB #11 #14 #11 7 - 6
POOL (A)   POOL B  
#1 INTERNATIONAL CBC #6 #5 CONTINENTAL CBC #5
#2 NATIONAL CBC #1 #6 RICHMOND MUDCATS
#3 CONDREY #7 ALL-STARS CBC #7
#4 PIRATES of the COMMONWEALTH
POOL D
POOL C #11 CONTINENTAL CBC #3
#8 AMERICAN CBC #4
#12 UPPER DECK
#9 INTERNATIONAL CBC #2
#13 MIDLOTHIAN WILDCATS
#10 WE ALLSTARTS
#14 JAMES RIVER DAWGS