Revision 0 Updated 07/29/06 11:32 AM
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
 
A 1 VS 2 7/27 8:00PM RW #1 1 2 8-5
A 3 VS 4 7/27 6:00PM RW #1 4 3 26-2
A 1 VS 3 7/28 8:00PM RW #1 1 3 16-5
A 2 VS 4 7/28 6:00PM RW #1 4 2 12-2
B 5 VS 6 7/27 6:00PM IB#11 6 5 12-2
B 7 VS 8 7/27 8:00PM IB#11 8 7 8-5
B 5 VS 7 7/28 6:00PM IB#11 7 5 10-3
B 6 VS 8 7/28 8:00PM IB#11 8 6 12-2
C 9 VS 10 7/27 6:00PM ECOFF #1 10 9 7-3
C 11 VS 12 7/27 8:00PM ECOFF #1 12 11 15-10
C 9 VS 11 7/28 6:00PM ECOFF #1 9 11 5-1
C 10 VS 12 7/28 8:00PM ECOFF #1 10 12 14-4
               
D 13 VS 14 7/27 6:00PM CHALKLEY #2 14 13 11-6
D 15 VS 16 7/27 8:00PM CHALKLEY #2 16 15 10-0
D 13 VS 15 7/28 6:00PM CHALKLEY #2 15 13 7-4
D 14 VS 16 7/28 8:00PM CHALKLEY #2 16 14 11-1
POOL A POOL C
#1 CBC SUPERNOVA - HARRIS #9 UPPER DECK INTIMIDATORS
#2 ALLIANCE #10 VIRGINIA HIT SQUAD
#3 WR ALLSTARS #11 CBC -  COLE
#4 RISE BASEBALL CLUB #12 MIDLOTHIAN SHARKS
POOL B POOL D
#5 CBC - FONTANA #13 CBC - DADDIO
#6 PIRATES OF THE COMMONWEALTH AA #14 WOODLAKE
#7 HUGUENOT HUSKIES #15 COPPERHEADS
#8 UPPER DECK THUNDER #16 CBC - HARDING