Revision 0 Updated 07/29/06 11:32 AM
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 2 7/27 6:00PM RW #3 1 2 7-5
A 3 VS 4 7/27 8:00PM RW #3 4 3 12-0
A 1 VS 3 7/28 6:00PM IB#13 1 3 4-3
A 2 VS 4 7/28 8:00PM IB#13 4 2 5-1
B 5 VS 6 7/27 6:00PM IB #13 6 5 8-1
B 7 VS 8 7/27 8:00PM IB #13 8 7 12-2
B 9 VS 10 7/27 6:00PM RW#4 9 10 13-5
B 5 VS 7 7/28 6:00PM RW#3 5 7 21-9
B 6 VS 9 7/28 6:00PM RW#4 6 9 18-4
B 8 VS 10 7/28 8:00PM RW#3 10 8 4-1
POOL A POOL B
#1 CHESTERFIELD DIAMOND DAWGS #5 CBC PIRATES
#2 CBC AMERICAN #6 JAMES RIVER DAWGS
#3 CBC INTERNATIONAL #7 SOUTHSIDE SLUGGERS
#4 CHESTERFIELD GIANTS #8 MIDLOTHIAN BLUE SOX
#9 AMELIA WARRIORS
#10 MYA ALLSTARS