Revised 4/27/06 Printable Version
CHESTERFIELD BASEBALL CLUBS
2006 BRONCO SCHEDULE
Bronco Commissioner: Baseball Commissioner:
Sean Smethers 590-2398 Kenny Leedy 218-6818
Bronco@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Hardee 639-9136 5. Davis Santos 276-5596
2. Evergreen Fuller 641-7341 6. Spring Run Shifflett 739-1964
3. Gordon Keys 794-2006 7. Weaver Joseph 379-1104
4. Midlothian Hagy 356-4053 8. Woolridge Heuple 639-1378
AMERICAN
EAST WEST
1. Chester Akers 405-9566 5. Smith Milton 744-3715
2. Enon Bowe 530-0489 6. Spring Run Stowers 733-8198
3. Hening Rudd 520-8513 7. Wells Garber 717-2370
4. Matoaca Smethers 931-8550 8. Matoaca Medeiros 590-0241
INTERNATIONAL
EAST WEST
1. Woodlake Degaraff 869-4145 5. Gordon Carter 794-6810
2. Chester White 748-8119 6. Swift Creek Ryan 744-2330
3. Clover Hill Gauman 739-9525 7. Spring Run Gentry 350-4903
4. Providence Young 306-2169 8. Woolridge Mueller 744-2857
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)