Printer Friendly Version
CHESTERFIELD BASEBALL CLUBS
2006 MUSTANG SCHEDULE
Mustang Commissioner: Baseball Commissioner:
John Bellflower 639-6167 Kenny Leedy 218-6818
Mustang@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Dawson 639-2312 6. Spring Run Harding 334-4487
2. Davis Paz 745-0271 7. Swift Creek Stoker 763-0102
3. Gordon Staib 897-8877 8. Weaver Hart 379-2909
4. Midlothian Vincent 378-3727 9. Woolridge Holt 739-6073
5. Providence Klucker 675-4975           
AMERICAN
EAST WEST
1. Chester Togna 317-8129 5. Jacobs Davis 675-0086
2. Crenshaw Condrey 744-8540 6. Matoaca Hundley 590-9972
3. Enon Brooks 524-0904 7. Smith Dance 639-0258
4. Gates Shroyer 748-0569 8. Wells Leonard 706-4374
INTERNATIONAL
EAST WEST
1. Clover Hill Kersey 739-8570 5. Spring Run Simpson 639-4567
2. Evergreen Fontana 475-5253 6. Wells Liverman 748-8274
3. Gordon Staufer 897-4917 7. Woodlake Grant 639-7521
4. Midlothian Simth 350-7545 8. Woolridge Brod 639-1714
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)