Revised 4/27/06 Printable Version
CHESTERFIELD BASEBALL CLUBS
2006 PINTO SCHEDULE
Pinto Commissioner: Baseball Commissioner:
Shelby Seamster 739-4174 Kenny Leedy 218-6818
Pinto@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Long 739-8266 5. Spring Run Brown 790-0120
2. Crenshaw Stoots 744-3451 6. Swift Creek Pasquantino 744-6220
3. Gordon Lemacks 378-3541 7. Woodlake Sheridan 639-9490
4.Midlothian Olsen 897-7532 8. Woolridge McCoy 739-1276
AMERICAN
EAST WEST
1. Chester Tyler 305-6894 5. Salem Scruggs 714-1344
2. Enon Fitz 530-1537 6. Matoaca Medeiros 778-7764
3. Matoaca Wall 526-8410 7. M. Christian Ogburn 530-9282
4. Wells Carroll 768-6814 8. Wells Worthington 768-2250
INTERNATIONAL
EAST WEST
1. Chester Harrison 405-2980 5. Gates Hurt 739-5820
2. Clover Hill Newman 283-6242 6. Smith Cranor 639-4357
3. Crenshaw Leyden 514-2280 7. Jacobs Lafoon 675-1350
4. Hening West 440-1680 8. Providence Barber 363-5231
CONTINENTAL
EAST WEST
1. Gordon Carson 897-8330 5. Robious Case 560-3576
2. Evergreen French 641-8044 6. Spring Run Phillips 639-1706
3. Midlothian Boettner 897-2325 7. Weaver Parnell 379-9787
4. Reams Wolz 897-1627 8. Woolridge Mauldin 739-7751
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)