Revised 5/20/2007 Printable Version
CHESTERFIELD BASEBALL CLUBS
2007 COLT SCHEDULE
Colt Commissioner: Baseball Commissioner:
Dave Keys 794-2006 Kenny Leedy 218-6818
Colt@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
East West
1. Robius Whittenhauer 304-8930 6. Clover Hill Bierlein 739-3094
2. Salem 1 Walden 748-6109 7. Midlothian Gunst 379-3301
3. Woolridge Kennedy 739-8601 8. Gordon 1 R. Keys 794-1237
4. Powhatan 1 Jones 379-4778 9. Davis Dufauchard 744-3159
5. Smith Leedy 739-5782 10. Powhatan 2 Mullins 598-2969
AMERICAN
East West
11. Enon Donahoo 530-3309 17. Reams Orlowski 276-2092
12. Chester Barnes 748-4831 18. Evergreen Stout 378-2358
13. Hening Rooney 539-1095 19. Gordon 2 D. Keys 794-2006
14. Chalkley Basco 687-3413 20. Spring Run Butler 739-6909
15. Weaver Popp 379-2595 21. Crenshaw Morton 744-4938
16. Salem 2 Barker 837-3330
MOVED TO MANCHESTER MIDDLE
MOVED TO MEADOWBROOK MOVED TO MANCHESTER MIDDLE
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)