Printable Version
CHESTERFIELD BASEBALL CLUBS
2007 PALOMINO SCHEDULE
Palomino Commissioner: Baseball Commissioner:
Steve Bryant 379-6730 Kenny Leedy 218-6818
Palomino@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Evergreen Edwards 594-0044 5. Swith Creek
2. Gordon Werner 897-3381 6. Weaver Billet 379-3621
3. Midlothian Townsend 439-0791 7. Woodlake Addison 739-4759
4. Reams Madison 397-3917 8. Woolridge Scaglione 639-1067
AMERICAN
EAST WEST
1. Chalkley Adams 305-1494 5. Matoaca Marsh 731-5509
2. Crenshaw Harris 744-1577 6. Smith Bellflower 639-6167
3. Hening Domowics 275-9692 7. Spring Run Carey 639-9801
4. Jacobs Bouchard 276-9291 8. Wells Leonard 706-4374
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)