Revised 4/17/2007 Printable Version
CHESTERFIELD BASEBALL CLUBS
2007 PINTO SCHEDULE
Pinto Commissioner: Baseball Commissioner:
Shelby Seamster 739-4174 Kenny Leedy 218-6818
Pinto@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Newman 283-6242 5. Robious Moore 931-8598
2. Reams Washington 560-9132 6. Swift Creek Amos 938-9396
3. Gordon Carson 897-8330 7. Weaver Swope 400-5177
4. Midlothian Francis 897-8972 8. Woolridge Strickler 739-9286
AMERICAN
EAST WEST
1. Bellwood Patterson 350-5474 5. Matoaca Fahy 712-3276
2. Chester Harrison 405-2980 6. Matoaca Pond 526-5561
3. Enon Griffin 530-2223 7. Salem Cobb 869-9883
4. Gates Manning 334-3338 8. Wells Tres 796-2655
INTERNATIONAL
EAST WEST
1. Chester Holben 306-8744 6. Providence Justice 675-2251
2. Crenshaw Baker 744-0388 7. Salem Hensley 748-3577
3. Enon Jordan 691-2134 8. Spring Run May 639-4833
4. Jacobs Creed 639-9314 9. Swift Creek Embry 586-2947
5. Matoaca Miller 283-1844
CONTINENTAL
EAST WEST
1. Clover Hill Horner 739-2837 6. Smith Tipton 744-2439
2. Crenshaw Dufauchard 744-3159 7. Spring Run Brown 790-0120
3. Davis Damerel 745-6435 8. Woodlake Titus 402-5721
4. Evergreen Hahn 794-8078 9. Woolridge Clarke 739-5975
5. Gordon Revels 897-9031
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)