Revised 4/29/2007 Printable Version
CHESTERFIELD BASEBALL CLUBS
2007 SHETLAND SCHEDULE
Shetland Commissioner: Baseball Commissioner:
Joshua Fahy 712-3276 Kenny Leedy 218-6818
Shetland@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Evergreen Meadows 897-1222 6. Midlothian Jefferson 263-6711
2. Gordon Yates 794-7129 7. Gordon Williams 379-2334
3. Reams Hall 683-5185 8. Woolridge Osborne 744-6623
4. Weaver Bushby 378-8722 9.Weaver Reid 379-1650
5. Woolridge Jenkins 595-2256
AMERICAN
EAST WEST
1. Chester J-Pierre 514-8254 5. Chalkley Kiser 745-6267
2. Enon Cornett 938-5598 6. Enon  Bishop 306-8648
3. Matoaca Lind 720-3325 7. Gates   Bedard 706-1677
4. Wells Leighton 271-1505 8. Jacobs Young 674-4780
INTERNATIONAL
EAST WEST
1. Clover Hill Cook 674-0014 6. Providence Moyer 909-2238
2. Crenshaw Trimble 744-8506 7. Spring Run Perez 402-2805
3. Davis 8. Swift Creek Word 922-2194
4. Hening West 814-8741 9. Woodlake Frauenfelder 739-6507
5. Jacobs Blanton 675-1750
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)