Revised 5/29/08 Printable Version
CHESTERFIELD BASEBALL CLUBS
2008 COLT SCHEDULE
Colt Commissioner: Baseball Commissioner:
Bruce Allison 748-4110 Kenny Leedy 332-4233
Gary Atkins 794-6520 Commissioner@cbcbaseball.org
Colt@cbcbaseball.org
NATIONAL
East West
1 Clover Hill Pinkleton 639-1417 5 Powhatan-2 Flippen 434-581-3043
2 Gordon Bays 357-0266 6 Robious Brooks 833-3070
3 Midlothian Whiteside 379-0641 7 Smith Leedy 332-4233
4 Powhatan-1 Hylton 598-7870 8 Weaver Mickens 921-6747
17 Woolridge-2 Howdyshell 739-5906
AMERICAN
East West
9 Crenshaw Stoots 920-7148 13 Powhatan-4 Jones 379-4778
10 Enon Frazer 530-8084 14 Salem Bryant 549-9739
11 Jacobs Brown 276-0176 15 Spring Run Butler 739-9609
12 Powhatan-3 Barton 598-9865 16 Woolridge-1 Rogers 874-2078
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)