Revised 4/8/2008 Printable Version
CHESTERFIELD BASEBALL CLUBS
2008 PINTO SCHEDULE
Pinto Commissioner: Baseball Commissioner:
Shelby Seamster 739-4174 Kenny Leedy 332-4233
Pinto@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Horner 739-2837 6. Davis Tripp 276-3077
2. Gordon Yates 794-7129 7. Evergreen Meadows 897-1222
3. Midlothian Cumbea 539-4817 8. Jacobs Young 674-4780
4. Reams Simpson 263-2658 9. Providence Moncrief 239-7846
5. Spring Run Johnson 639-1395
AMERICAN
EAST WEST
1. Matoaca Salmons 590-0195 5. Enon Summerfield 530-3652
2. Chester Holben 306-8744 6. Matoaca Carter 590-1739
3. Enon Caricofe 530-2311 7. Salem Cobb 869-9883
4. Wells Keller 931-2794 8. Wells Young 898-0975
INTERNATIONAL
EAST WEST
1. Clover Hill Pritchard 739-1647 6. Gates Bedard 502-2170
2. Crenshaw Toth 744-5562 7. Salem Atkinson 381-1364
3. Enon Mazzei 530-5233 8. Smith Hugenburg 869-6391
4. Jacobs Blanton 675-1750 9. Swift Creek Amos 938-9396
5. Matoaca Pond 526-5561
CONTINENTAL
EAST WEST
1. Clover Hill Redman 639-1380 6. Swift Creek Bottoms 423-5499
2. Crenshaw Layne 763-4075 7. Spring Run May  639-4833
3. Evergreen Storts 744-8995 8. Weaver Collins 379-3863
4. Midlothian Jefferson 232-2564 9. Woolridge Oullette 739-9286
5. Gordon Mann 897-8055
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)