Revised 4/15/2009 Printable Version
CHESTERFIELD BASEBALL CLUBS
2009 PONY SCHEDULE
Pony Commissioner: Baseball Commissioner:
Bruce Allison 748-4110 Kenny Leedy 332-4233
Pony@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Evergreen Fuller 794-1696 5. Spring Run Gentry 839-3038
2. Gordon Williamson 594-0294 6. Weaver Forsman 379-1538
3. Midlothian Jamer 378-9185 7. Woodlake Pasker
4. Robious Mason 379-2734 8. Woolridge Perry 639-3469
AMERICAN
EAST WEST
9. Clover Hill Gauman 739-9525 13. Scott Casey 530-0750
10. Enon/M.C. Barker 530-1808 14. Smith Bellflower 639-6167
11. Gates Shroyer 347-9802 15. Spring Run Harding 334-4487
12. Matoaca Smethers 931-8550 16. Wells Leonard 513-6004
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)