Revised 4/16/2010 Printable Version
CHESTERFIELD BASEBALL CLUBS
2010 MUSTANG SCHEDULE
Mustang Commissioner: Baseball Commissioner:
John Bellflower 639-6167 Bruce Allison 332-4233
Mustang@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Horner 356-4516 5. Evergreen Burcume 744-7763
2. Gordon Yates 794-7129 6. Weaver Bushby 201-637-4475
3. Midlothian Jaratt 305-7303 7. Woolridge Ouellette 639-9793
4. Davis Herr 370-1731 8. Woodlake Wigfall 641-7489
AMERICAN
EAST WEST
1. Matoaca Engel 590-9096 5. Salem Cobb 743-2536
2. Enon Raposa 543-3083 6. Scott Chapman 530-8615
3. Gates Cantu 895-3288 7. Wells Keller 931-2794
4. Jacobs Blanton 356-1753 8.Matoaca Williams 539-7027
INTERNATIONAL
EAST WEST
1. Clover Hill Miles 363-0701 5. Providence Westing 745-2090
2. Gordon Mann 897-8055 6. Hening Barrows 726-2413
3. Crenshaw Layne 640-8638 7. Spring Run Williams 639-7849
4. Smith Litten 739-1665 8. Swift Creek Carson 379-8299
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)