Revised 5/27/2010 Printable Version
CHESTERFIELD BASEBALL CLUBS
2010 PALOMINO SCHEDULE
Palomino Commissioner: Baseball Commissioner:
Steve Brynt 502-9711 Bruce Allison 332-4233
Palomino@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Taylor 363-4523 6. Smith Heilig 389-4675
2. Davis Vaughn 745-2472 7. Swift Creek Hart 639-1597
3. Evergreen Aud 379-8388 8. Woolridge Burleson 639-5511
4. Gordon Haug 253-3553 9. Weaver Boylan 202-271-8286
5. Midlothian Reid 245-6932
AMERICAN
EAST WEST
1. Crenshaw Raynor 920-1222 6. Chester Pierre 514-8254
2. Gates Meadows 252-1002 7. Spring Run Dowdy 873-3031
3. Jacobs Davis 814-0377 8. Wells Henry 931-1880
4. Salem Roe 561-7179 9. Woolridge Nunn 639-5089
5. Matoaca Pifer 590-0214
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)