Revised 4/17/2010 Printable Version
CHESTERFIELD BASEBALL CLUBS
2010 PEE-WEE SCHEDULE
Pee-Wee Commissioners: Baseball Commissioner:
North -  Randy Womack 339-9311 Bruce Allison 332-4233
PeeWeeNorth@cbcbaseball.org Commissioner@cbcbaseball.org
South -  Penny Kimenhour 768-6323
PeeWeeSorth@cbcbaseball.org
North Commissioner has the National and Continental Divisions
South Commissioner has the American and International Divisions
NATIONAL
EAST WEST
1. Evergreen Novak 897-8370 6. Gordon  Ritchie 378-8213
2. Gordon Ettinger 378-3552 7. Evergreen Jones 897-3988
3. Midlothian Shashaty 640-8859 8. Midlothian Oechischager 627-3752
4. Weaver Reid 370-0345 9. Weaver Lowe 318-0475
5. Weaver Murphy 651-4939
AMERICAN
EAST WEST
1. Enon Shepard 530-3035 5. Scott Minter 530-9032
2. Chester Runyon 314-3281 6. Chester Corbitt 247-4041
3. Scott Summerfield 630-3652 7. Wells Jackson 243-5835
4. M. Christian Kelley 717-5752 8. Matoaca Knox 768-8044
INTERNATIONAL
EAST WEST
1. Bellwood Bishop 615-4775 6. Gates Fiacco 731-5740
2. Crenshaw Donati 525-0018 7. Providence McLemore 276-8364
3. Salem Fleek 768-8716 8. Davis Baker 536-4516
4. Gates Champaneria 347-4915 9. Davis Davis 615-4910
5. Jacobs Kinne 396-8820 10. Crenshaw Willis 938-4051
CONTINENTAL
EAST WEST
1. Woolridge Jenkins 595-2256 6. Clover Hill Corker 306-0004
2. Woolridge Coffey 739-2486 7. Swift Creek Bultje 516-2989
3. Smith Glass 479-6077 8. Swift Creek Swainey 370-0963
4. Woodlake Nottingham 402-1253 9. Spring Run Schweitzer 627-3752
5. Clover Hill Fisher 366-8731 10. Spring Run Martin 639-5285
Winning team must report their score on the CBC electronic scoreboard within 48 hours. Since this is an instructional league, we ask that all wins be posted with a run differential of no more than five runs  to avoid discouraging  or embarrassing the other team.
Second team listed is the home team.
No post season program in this league. No play-offs or All-Stars. The purpose of this league is for instruction and basic fundamentals.