Revision 1 Printable Version
CHESTERFIELD BASEBALL CLUBS
2011 MUSTANG SCHEDULE
Mustang Commissioner: Baseball Commissioner:
John Bellflower 639-6167 Bruce Allison 332-4233
Mustang@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Miles 363-0701 5. Evergreen Burcume 744-7763
2. Gordon Mann 897-8055 6. Weaver Pace 439-1785
3. Midlothian Jarrett 379-2828 7. Woolridge Negron 639-1088
4. Spring Run Manheim 608-8359 8. Providence Hanson 572-0046
9. Swift Creek Lewis 307-6999
AMERICAN
EAST WEST
1. Matoaca Carter 720-4418 5. Salem Beckett 678-9389
2. Enon Sears 720-8429 6. Scott Chapman 530-8615
3. Gates Arrowood 400-1844 7. Wells Leonard 513-6004
4. Bellwood Seay 640-5784 8.Matoaca Hall 590-0165
9. Chester Peters 914-0013
INTERNATIONAL
EAST WEST
1. Clover Hill Eggleston 608-0148 5. Davis Leyden 514-2280
2. Hening Taylor 239-0199 6. Woolridge Denzler 639-0065
3. Crenshaw Magliacano 683-2177 7. Spring Run Hill 248-7717
4. Smith Holt 790-0276 8. Clover Hill Griles 739-7305
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)