PEE-WEE 2011 GORDON   GORDON
NATIONAL ELEM. #1   ELEM.
SATURDAY APRIL 30     4/30/2011 4/30/2011 SATURDAY APRIL 30  
9:00AM 6 VS 1   4/30/2011 9:00AM 6 1
10:45AM 3 VS 4   4/30/2011 10:45AM 3 4
12:15PM 2 VS 5   4/30/2011 12:15PM 2 5
2:00PM 8 VS 7   4/30/2011 2:00PM 8 7
SATURDAY MAY 7     5/7/2011 5/7/2011 SATURDAY MAY 7  
9:00AM 3 VS 8   5/7/2011 9:00AM 3 8
10:45AM 1 VS 2   5/7/2011 10:45AM 1 2
12:15PM 5 VS 6   5/7/2011 12:15PM 5 6
2:00PM 4 VS 7   5/7/2011 2:00PM 4 7
SATURDAY MAY 14     5/14/2011 5/14/2011 SATURDAY MAY 14  
9:00AM 6 VS 8   5/14/2011 9:00AM 6 8
10:45AM 1 VS 4   5/14/2011 10:45AM 1 4
12:15PM 5 VS 7   5/14/2011 12:15PM 5 7
2:00PM 2 VS 3   5/14/2011 2:00PM 2 3
SATURDAY MAY 21     5/21/2011 5/21/2011 SATURDAY MAY 21  
9:00AM 7 VS 2   5/21/2011 9:00AM 7 2
10:45AM 1 VS 5   5/21/2011 10:45AM 1 5
12:15PM 4 VS 8   5/21/2011 12:15PM 4 8
2:00PM 6 VS 3   5/21/2011 2:00PM 6 3
SATURDAY JUNE 4     6/4/2011 6/4/2011 SATURDAY JUNE 4  
9:00AM 2 VS 4   6/4/2011 9:00AM 2 4
10:45AM 6 VS 7   6/4/2011 10:45AM 6 7
12:15PM 3 VS 1   6/4/2011 12:15PM 3 1
2:00PM 8 VS 5   6/4/2011 2:00PM 8 5
SATURDAY JUNE 11     6/11/2011 6/11/2011 SATURDAY JUNE 11  
9:00AM 4 VS 5   6/11/2011 9:00AM 4 5
10:45AM 7 VS 3   6/11/2011 10:45AM 7 3
12:15PM 2 VS 6   6/11/2011 12:15PM 2 6
2:00PM 8 VS 1   6/11/2011 2:00PM 8 1
SATURDAY JUNE 18     6/18/2011 6/18/2011 SATURDAY JUNE 18  
9:00AM 1 VS 7   6/18/2011 9:00AM 1 7
10:45AM 8 VS 2   6/18/2011 10:45AM 8 2
12:15PM 4 VS 6   6/18/2011 12:15PM 4 6
2:00PM 5 VS 3   6/18/2011 2:00PM 5 3
SATURDAY JUNE 25     6/25/2011 6/25/2011 SATURDAY JUNE 25  
9:00AM 1 VS 6   6/25/2011 9:00AM 1 6
10:45AM 4 VS 3   6/25/2011 10:45AM 4 3
12:15PM 5 VS 2   6/25/2011 12:15PM 5 2
2:00PM 7 VS 8   6/25/2011 2:00PM 7 8