Revision 1 Printable Version
CHESTERFIELD BASEBALL CLUBS
2011 PINTO SCHEDULE
Pinto Commissioner: Baseball Commissioner:
Randy Womack 339-9311 Bruce Allison 332-4233
Pinto@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Woolake Chi Yun 387-4944 6. Providence McLemore 276-8364
2. Woolridge Coffey 739-2486 7. Davis Bruno 517-4716
3. Weaver Tavenner 370-0697 8. Evergreen Novak 314-0036
4. Midlothian Wells 601-0577 9. Clover Hill Powell 739-8811
5. Gordon Latham 897-4574
AMERICAN
EAST WEST
1. Matoaca Carson 590-1116 6. Wells Plummer 813-753-9933
2. Salem Butler 400-6276 7. Enon Rogers 681-0533
3. Chester Davis 931-4112 8. Scott  Minter 928-3083
4. Wells Jackson 721-6913 9. Salem Willie 484-0875
5. Bellwood Wheeler 647-2429 10. Matoaca Thacker 590-0172
INTERNATIONAL
EAST WEST
1. Jacobs McConnell 874-5446 6. Smith Hugenberg 869-7701
2. Clover Hill Fisher 739-7997 7. Crenshaw Barrett 614-5609
3. Gates Booth 240-1854 8. Swift Creek Holmes 501-749-5447
4. Spring Run Clark 639-7967 9. Clover Hill Lockhart 608-0722
5. Crenshaw Donati 525-0018
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)