Printable Version
CHESTERFIELD BASEBALL CLUBS
2012 BRONCO SCHEDULE
Bronco Commissioner: Baseball Commissioner:
Gary Ouellette 385-8098 Bruce Allison 332-4233
Bronco@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Horner 356-4516 6. Smith Holt 790-0276
2. Gordon Yates 794-7129 7. Spring Run Williams 639-7849
3. Weaver Coleman 543-9464 8. Swift Creek Carson 690-8369
4.Crenshaw Magliacano 683-2177 9. Woolridge Jenkins 595-2256
5. Clover Hill Conner 739-4944
AMERICAN
EAST WEST
1. Wells Young 898-0975 5. Davis Lyden 514-2280
2. Scott Walston 6. Gordon Mann 897-8055
3. Salem Cobb 743-2536 7. Wells Keller 931-2794
4. Matoaca Williams 539-7027 8. Jacobs Blanton 356-1753
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)