Printable Version
CHESTERFIELD BASEBALL CLUBS
2012 MUSTANG SCHEDULE
Mustang Commissioner: Baseball Commissioner:
John Bellflower 639-6167 Bruce Allison 332-4233
Mustang@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Clover Hill Eggleston 608-0148 6. Evergreen Burcume 640-5937
2. Gordon Chambers 357-9646 7. Gordon Ivy 897-1911
3. Midlothian Mangigian 379-1357 8. Woolridge Denzler 639-0065
4. Clover Hill Griles 739-7305 9. Spring Run Drooker 397-5722
5. Smith Tipton 763-1428 10. Clover Hill Ray 639-6822
AMERICAN
EAST WEST
1. Matoaca Howard 590-9586 6. Salem Howard 852-2396
2. Chester Bodenhamer 920-8833 7. Scott Andrews 530-2368
3. Gates Vest 721-0367 8. Wells Leighton 212-7487
4. Jacobs Oliver 687-2661 9. Gates Arrowood 400-1844
5. Hening Taylor 560-7366 10. Crenshaw Yingling 539-5917
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)