| CBC 2004 | RW # 3 | RW # 4 |
| BRONCO CONTINENTAL | ||
| Thursday April 22 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday April 23 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday April 24 | ||
| 9:00AM | ||
| 11:00AM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday April 26 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday April 27 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday April 28 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday April 29 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday April 30 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 1 | ||
| 9:00AM | ||
| 11:00PM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday May 3 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 4 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday May 5 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 6 | ||
| 6:00PM | ||
| 8:00PM | ||
| CBC 2004 | ||
| BRONCO CONTINENTAL | RW # 3 | RW # 4 |
| Friday May 7 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 8 | ||
| 9:00AM | ||
| 11:00AM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday May 10 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 11 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday May 12 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 13 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday May 14 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 15 | ||
| 9:00AM | ||
| 11:00PM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday May 17 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 18 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday May 19 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 20 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday May 21 | ||
| 6:00PM | ||
| 8:00PM | ||
| CBC 2004 | RW # 3 | RW # 4 |
| BRONCO CONTINENTAL | ||
| Saturday May 22 | ||
| 9:00AM | ||
| 11:00AM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday May 24 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 25 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday May 26 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 27 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday May 28 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 29 | ||
| 9:00AM | XXX | XXX |
| 11:00PM | XXX | XXX |
| 1:00PM | XXX | XXX |
| 3:00PM | XXX | XXX |
| 5:00PM | XXX | XXX |
| 7:00PM | XXX | XXX |
| Monday May 31 | ||
| 6:00PM | XXX | XXX |
| 8:00PM | XXX | XXX |
| Tuesday June 1 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday June 2 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 3 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday June 4 | ||
| 6:00PM | ||
| 8:00PM | ||
| CBC 2004 | RW # 3 | RW # 4 |
| BRONCO CONTINENTAL | ||
| Saturday June 5 | ||
| 9:00AM | ||
| 11:00AM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday June 7 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday June 8 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday June 9 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 10 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday June 11 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday June 12 | ||
| 9:00AM | ||
| 11:00PM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday June 14 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday June 15 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday June 16 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 17 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday June 18 | ||
| 6:00PM | ||
| 8:00PM |