| CBC 2005 | ECOFF | MATOACA | POINT OF |
| MUSTANG AMERICAN | FIELD #1 | FIELD # 3 | ROCKS # 1 |
| Thursday April 21 | |||
| 6:00PM | 4 VS 3 | ||
| 8:00PM | 7 VS 5 | ||
| Friday April 22 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday April 23 | |||
| 9:00AM | |||
| 11:00AM | |||
| 1:00PM | 2 VS 3 | ||
| 3:00PM | 6 VS 7 | ||
| 5:00PM | 1 VS 5 | ||
| 7:00PM | |||
| Monday April 25 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday April 26 | |||
| 6:00PM | 4 VS 1 | ||
| 8:00PM | 6 VS 3 | ||
| Wednesday April 27 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday April 28 | |||
| 6:00PM | 3 VS 1 | ||
| 8:00PM | 7 VS 4 | ||
| Friday April 29 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday April 30 | |||
| 9:00AM | |||
| 11:00PM | |||
| 1:00PM | 1 VS 7 | ||
| 3:00PM | 2 VS 4 | ||
| 5:00PM | 3 VS 5 | ||
| 7:00PM | |||
| Monday May 2 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday May 3 | |||
| 6:00PM | 6 VS 2 | ||
| 8:00PM | 5 VS 4 | ||
| Wednesday May 4 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday May 5 | |||
| 6:00PM | 1 VS 6 | ||
| 8:00PM | 2 VS 7 | ||
| CBC 2005 | ECOFF | MATOACA | POINT OF |
| MUSTANG AMERICAN | FIELD #1 | FIELD # 3 | ROCKS # 1 |
| Friday May 6 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 7 | |||
| 9:00AM | |||
| 11:00AM | 5 VS 6 | ||
| 1:00PM | 1 VS 2 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 9 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday May 10 | |||
| 6:00PM | 6 VS 1 | ||
| 8:00PM | 4 VS 5 | ||
| Wednesday May 11 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday May 12 | |||
| 6:00PM | 7 VS 3 | ||
| 8:00PM | 2 VS 1 | ||
| Friday May 13 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 14 | |||
| 9:00AM | |||
| 11:00PM | 3 VS 2 | ||
| 1:00PM | 7 VS 6 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 16 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday May 17 | |||
| 6:00PM | 5 VS 7 | ||
| 8:00PM | 3 VS 6 | ||
| Wednesday May 18 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday May 19 | |||
| 6:00PM | 1 VS 4 | ||
| 8:00PM | 5 VS 6 | ||
| Friday May 20 | |||
| 6:00PM | |||
| 8:00PM | |||
| CBC 2005 | ECOFF | MATOACA | POINT OF |
| MUSTANG AMERICAN | FIELD #1 | FIELD # 3 | ROCKS # 1 |
| Saturday May 21 | |||
| 9:00AM | |||
| 11:00AM | 7 VS 2 | ||
| 1:00PM | 4 VS 6 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 23 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday May 24 | |||
| 6:00PM | 2 VS 6 | ||
| 8:00PM | 5 VS 1 | ||
| Wednesday May 25 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday May 26 | |||
| 6:00PM | 3 VS 2 | ||
| 8:00PM | 6 VS 7 | ||
| Friday May 27 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 28 | |||
| 9:00AM | XXX | XXX | XXX |
| 11:00PM | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX |
| Monday May 30 | |||
| 6:00PM | XXX | XXX | XXX |
| 8:00PM | XXX | XXX | XXX |
| Tuesday May 31 | |||
| 6:00PM | 6 VS 5 | ||
| 8:00PM | 1 VS 2 | ||
| Wednesday June 1 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday June 2 | |||
| 6:00PM | 3 VS 4 | ||
| 8:00PM | 7 VS 1 | ||
| Friday June 3 | |||
| 6:00PM | |||
| 8:00PM | |||
| CBC 2005 | ECOFF | MATOACA | POINT OF |
| MUSTANG AMERICAN | FIELD #1 | FIELD # 3 | ROCKS # 1 |
| Saturday June 4 | |||
| 9:00AM | |||
| 11:00AM | 5 VS 2 | ||
| 1:00PM | 1 VS 3 | ||
| 3:00PM | 4 VS 7 | ||
| 5:00PM | |||
| 7:00PM | |||
| Monday June 6 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday June 7 | |||
| 6:00PM | 3 VS 5 | ||
| 8:00PM | 6 VS 4 | ||
| Wednesday June 8 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday June 9 | |||
| 6:00PM | 2 VS 4 | ||
| 8:00PM | 1 VS 7 | ||
| Friday June 10 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday June 11 | |||
| 9:00AM | |||
| 11:00PM | 4 VS 2 | ||
| 1:00PM | 6 VS 3 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday June 13 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday June 14 | |||
| 6:00PM | 5 VS 7 | ||
| 8:00PM | 4 VS 3 | ||
| Wednesday June 15 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday June 16 | |||
| 6:00PM | 3 VS 5 | ||
| 8:00PM | |||
| Friday June 17 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday June 18 | |||
| 9:00AM | |||
| 11:00PM | 2 VS 5 | ||
| 1:00PM | 7 VS 3 | ||
| 3:00PM | 4 VS 1 | ||
| 5:00PM | |||
| 7:00PM |