| CBC 2005 | MATOACA | ||
| PALOMINO AMERICAN | GOYNE #3 | IB #13 | FIELD #3 |
| Thursday April 21 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday April 22 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday April 23 | |||
| 9:00AM | |||
| 11:00AM | 2 VS 1 | ||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | 4 VS 5 | ||
| Monday April 25 | |||
| 6:00PM | 3 VS 6 | ||
| 8:00PM | 2 VS 5 | ||
| Tuesday April 26 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday April 27 | |||
| 6:00PM | 3 VS 4 | ||
| 8:00PM | 6 VS 1 | ||
| Thursday April 28 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday April 29 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday April 30 | |||
| 9:00AM | |||
| 11:00PM | 6 VS 4 | ||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | 2 VS 3 | ||
| Monday May 2 | |||
| 6:00PM | 1 VS 5 | ||
| 8:00PM | 6 VS 2 | ||
| Tuesday May 3 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 4 | |||
| 6:00PM | 5 VS 3 | ||
| 8:00PM | 4 VS 1 | ||
| Thursday May 5 | |||
| 6:00PM | |||
| 8:00PM | |||
| CBC 2005 | MATOACA | ||
| PALOMINO AMERICAN | GOYNE # 3 | IB #13 | FIELD #3 |
| Friday May 6 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 7 | |||
| 9:00AM | |||
| 11:00AM | 4 VS 2 | ||
| 1:00PM | 1 VS 3 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 9 | |||
| 6:00PM | 6 VS 5 | ||
| 8:00PM | 4 VS 3 | ||
| Tuesday May 10 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 11 | |||
| 6:00PM | 5 VS 2 | ||
| 8:00PM | 1 VS 6 | ||
| Thursday May 12 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday May 13 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 14 | |||
| 9:00AM | |||
| 11:00PM | |||
| 1:00PM | 6 VS 3 | ||
| 3:00PM | |||
| 5:00PM | 1 VS 2 | ||
| 7:00PM | |||
| Monday May 16 | |||
| 6:00PM | 3 VS 2 | ||
| 8:00PM | 5 VS 4 | ||
| Tuesday May 17 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 18 | |||
| 6:00PM | 4 VS 6 | ||
| 8:00PM | 1 VS 5 | ||
| Thursday May 19 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday May 20 | |||
| 6:00PM | |||
| 8:00PM | |||
| CBC 2005 | MATOACA | ||
| PALOMINO AMERICAN | GOYNE # 3 | IB #13 | FIELD #3 |
| Saturday May 21 | |||
| 9:00AM | |||
| 11:00AM | |||
| 1:00PM | 3 VS 5 | ||
| 3:00PM | |||
| 5:00PM | 2 VS 6 | ||
| 7:00PM | |||
| Monday May 23 | |||
| 6:00PM | 5 VS 6 | ||
| 8:00PM | 4 VS 1 | ||
| Tuesday May 24 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 25 | |||
| 6:00PM | 3 VS 1 | ||
| 8:00PM | 2 VS 4 | ||
| Thursday May 26 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday May 27 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 28 | |||
| 9:00AM | XXX | XXX | |
| 11:00PM | XXX | XXX | |
| 1:00PM | XXX | XXX | |
| 3:00PM | XXX | XXX | |
| 5:00PM | XXX | XXX | |
| 7:00PM | XXX | XXX | |
| Monday May 30 | |||
| 6:00PM | XXX | XXX | |
| 8:00PM | XXX | XXX | |
| Tuesday May 31 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 1 | |||
| 6:00PM | 2 VS 1 | ||
| 8:00PM | 3 VS 6 | ||
| Thursday June 2 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 3 | |||
| 6:00PM | |||
| 8:00PM | |||
| CBC 2005 | MATOACA | ||
| PALOMINO AMERICAN | GOYNE # 3 | IB #13 | FIELD #3 |
| Saturday June 4 | |||
| 9:00AM | |||
| 11:00AM | |||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | 1 VS 6 | 5 VS 4 | |
| Monday June 6 | |||
| 6:00PM | 3 VS 4 | ||
| 8:00PM | 2 VS 5 | ||
| Tuesday June 7 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 8 | |||
| 6:00PM | 2 VS 3 | ||
| 8:00PM | 6 VS 4 | ||
| Thursday June 9 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 10 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday June 11 | |||
| 9:00AM | |||
| 11:00PM | |||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | 5 VS 1 | 6 VS 2 | |
| Monday June 13 | |||
| 6:00PM | 1 VS 4 | ||
| 8:00PM | 5 VS 3 | ||
| Tuesday June 14 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 15 | |||
| 6:00PM | 3 VS 1 | ||
| 8:00PM | 4 VS 2 | ||
| Thursday June 16 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 17 | |||
| 6:00PM | 5 VS 6 | ||
| 8:00PM |