| CBC 2005 | ECOFF | BENSLEY | GATES | CURTIS | SALEM | JACOBS | HENING |
| PEE WEE INTERNATIONAL | FIELD #2 | FIELD #1 | ELEM #2 | ELEM | ELEM | ELEM | ELEM |
| THURSDAY APRIL 21 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY APRIL 22 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY APRIL 23 | |||||||
| 9:00AM | |||||||
| 11:00AM | |||||||
| 1:00PM | |||||||
| 3:00PM | |||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY APRIL 25 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| TUESDAY APRIL 26 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY APRIL 27 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| THURSDAY APRIL 28 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY APRIL 29 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY APRIL 30 | |||||||
| 9:00AM | |||||||
| 11:00AM | |||||||
| 1:00PM | |||||||
| 3:00PM | |||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY MAY 2 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| TUESDAY MAY 3 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY MAY 4 | |||||||
| 6:00PM | X | X | 1 VS 2 | 7 VS 8 | 3 VS 4 | ||
| 7:45PM | X | X | |||||
| THURSDAY MAY 5 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| CBC 2005 | ECOFF | BENSLEY | GATES | CURTIS | SALEM | JACOBS | HENING |
| PEE WEE INTERNATIONAL | FIELD #2 | FIELD #1 | ELEM #2 | ELEM | ELEM | ELEM | ELEM |
| FRIDAY MAY 6 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY MAY 7 | |||||||
| 9:00AM | |||||||
| 11:00AM | |||||||
| 1:00PM | |||||||
| 3:00PM | |||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY MAY 9 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| TUESDAY MAY 10 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WENESDAY MAY 11 | |||||||
| 6:00PM | 6 VS 8 | 2 VS 4 | 1 VS 3 | ||||
| 7:45PM | |||||||
| THURSDAY MAY 12 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY MAY 13 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY MAY 14 | |||||||
| 9:00AM | |||||||
| 11:00AM | 2 VS 6 | 5 VS 4* | 7 VS 3 | ||||
| 1:00PM | 1 VS 8* | ||||||
| 3:00PM | MOVED TO CHALKLEY | ||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY MAY 16 | |||||||
| 6:00PM | X | 1 VS 5 | |||||
| 7:45PM | X | ||||||
| TUESDAY MAY 17 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY MAY 18 | |||||||
| 6:00PM | 3 VS 6 | 7 VS 2 | 8 VS 4 | ||||
| 7:45PM | |||||||
| THURSDAY MAY 19 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY MAY 20 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| CBC 2005 | ECOFF | BENSLEY | GATES | CURTIS | SALEM | JACOBS | HENING |
| PEE WEE INTERNATIONAL | FIELD #2 | FIELD #1 | ELEM #2 | ELEM | ELEM | ELEM | ELEM |
| SATURDAY MAY 21 | |||||||
| 9:00AM | |||||||
| 11:00AM | 4 VS 6 | 5 VS 2 | 3 VS 8 | ||||
| 1:00PM | |||||||
| 3:00PM | 7 VS 1 | ||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY MAY 23 | |||||||
| 6:00PM | X | 5 VS 6 | |||||
| 7:45PM | X | ||||||
| TUESDAY MAY 24 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY MAY 25 | |||||||
| 6:00PM | 6 VS 7 | 4 VS 1 | 8 VS 5 | 2 VS 3 | |||
| 7:45PM | |||||||
| THURSDAY MAY 26 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY MAY 27 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY MAY 28 | |||||||
| 9:00AM | X | X | X | X | X | X | X |
| 11:00AM | X | X | X | X | X | X | X |
| 1:00PM | X | X | X | X | X | X | X |
| 3:00PM | X | X | X | X | X | X | X |
| 5:00PM | X | X | X | X | X | X | X |
| 7:00PM | X | X | X | X | X | X | X |
| MONDAY MAY 30 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| TUESDAY MAY 31 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY JUNE 1 | |||||||
| 6:00PM | 6 VS 1 | 8 VS 2 | 4 VS 7 | 3 VS 5 | |||
| 7:45PM | |||||||
| THURSDAY JUNE 2 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY JUNE 3 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| CBC 2005 | ECOFF | BENSLEY | GATES | CURTIS | SALEM | JACOBS | HENING |
| PEE WEE INTERNATIONAL | FIELD #2 | FIELD #1 | ELEM #2 | ELEM | ELEM | ELEM | ELEM |
| SATURDAY JUNE 4 | |||||||
| 9:00AM | |||||||
| 11:00AM | 2 VS 1 | 4 VS 3 | |||||
| 1:00PM | 6 VS 5 | ||||||
| 3:00PM | 8 VS 7 | ||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY JUNE 6 | |||||||
| 6:00PM | 3 VS 1 | ||||||
| 7:45PM | |||||||
| TUESDAY JUNE 7 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY JUNE 8 | |||||||
| 6:00PM | 8 VS 6 | 7 VS 5 | 4 VS 2 | ||||
| 7:45PM | |||||||
| THURSDAY JUNE 9 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY JUNE 10 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY JUNE 11 | |||||||
| 9:00AM | |||||||
| 11:00AM | 4 VS 5 | 6 VS 2 | |||||
| 1:00PM | 8 VS 1 | ||||||
| 3:00PM | 3 VS 7 | ||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY JUNE 13 | |||||||
| 6:00PM | X | ||||||
| 7:45PM | X | ||||||
| TUESDAY JUNE 14 | |||||||
| 6:00PM | 5 VS 7 | ||||||
| 7:45PM | |||||||
| WEDNESDAY JUNE 15 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| THURSDAY JUNE 16 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY JUNE 17 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY JUNE 18 | |||||||
| 9:00AM | |||||||
| 11:00AM | 5 VS 1 | 4 VS 8 | 6 VS 3 | ||||
| 1:00PM | |||||||
| 3:00PM | 2 VS 7 | ||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| CBC 2005 | ECOFF | BENSLEY | GATES | CURTIS | SALEM | JACOBS | HENING |
| PEE WEE INTERNATIONAL | FIELD #2 | FIELD #1 | ELEM #2 | ELEM | ELEM | ELEM | ELEM |
| MONDAY JUNE 20 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| TUESDAY JUNE 21 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY JUNE 22 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| THURSDAY JUNE 23 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY JUNE 24 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| SATURDAY JUNE 25 | |||||||
| 9:00AM | |||||||
| 11:00AM | |||||||
| 1:00PM | |||||||
| 3:00PM | |||||||
| 5:00PM | |||||||
| 7:00PM | |||||||
| MONDAY JUNE 27 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| TUESDAY JUNE 28 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| WEDNESDAY JUNE 29 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| THURSDAY JUNE 30 | |||||||
| 6:00PM | |||||||
| 7:45PM | |||||||
| FRIDAY JULY 1 | |||||||
| 6:00PM | |||||||
| 7:45PM |