| CBC 2005 | ||
| PONY NATIONAL | RW # 7 | IB #14 |
| Thursday April 21 | ||
| 6:00PM | 3 VS 1 | 5 VS 9 |
| 8:00PM | 4 VS 2 | 6 VS 8 |
| Friday April 22 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday April 23 | ||
| 9:00AM | ||
| 11:00AM | 1 VS 4 | |
| 1:00PM | 7 VS 6 | |
| 3:00PM | 8 VS 9 | |
| 5:00PM | 2 VS 3 | |
| 7:00PM | ||
| Monday April 25 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday April 26 | ||
| 6:00PM | 2 VS 8 | |
| 8:00PM | 9 VS 1 | |
| Wednesday April 27 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday April 28 | ||
| 6:00PM | 7 VS 3 | |
| 8:00PM | 5 VS 6 | |
| Friday April 29 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday April 30 | ||
| 9:00AM | ||
| 11:00PM | 5 VS 8 | |
| 1:00PM | 7 VS 2 | |
| 3:00PM | 3 VS 6 | |
| 5:00PM | 4 VS 5 | |
| 7:00PM | ||
| Monday May 2 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 3 | ||
| 6:00PM | 5 VS 3 | |
| 8:00PM | 9 VS 4 | |
| Wednesday May 4 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 5 | ||
| 6:00PM | 7 VS 1 | |
| 8:00PM | 2 VS 6 | |
| CBC 2005 | ||
| PONY NATIONAL | RW # 7 | IB #14 |
| Friday May 6 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 7 | ||
| 9:00AM | ||
| 11:00AM | 6 VS 9 | |
| 1:00PM | 2 VS 5 | |
| 3:00PM | 8 VS 7 | |
| 5:00PM | 4 VS 3 | |
| 7:00PM | ||
| Monday May 9 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 10 | ||
| 6:00PM | 1 VS 5 | |
| 8:00PM | 2 VS 6 | |
| Wednesday May 11 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 12 | ||
| 6:00PM | 9 VS 3 | |
| 8:00PM | 6 VS 7 | |
| Friday May 13 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 14 | ||
| 9:00AM | ||
| 11:00PM | 4 VS 1 | |
| 1:00PM | 9 VS 7 | |
| 3:00PM | 6 VS 5 | |
| 5:00PM | 3 VS 2 | |
| 7:00PM | ||
| Monday May 16 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 17 | ||
| 6:00PM | 6 VS 1 | |
| 8:00PM | 2 VS 9 | |
| Wednesday May 18 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 19 | ||
| 6:00PM | 4 VS 8 | |
| 8:00PM | 1 VS 3 | |
| Friday May 20 | ||
| 6:00PM | ||
| 8:00PM | ||
| CBC 2005 | ||
| PONY NATIONAL | RW # 7 | IB #14 |
| Saturday May 21 | ||
| 9:00AM | ||
| 11:00AM | 1 VS 2 | |
| 1:00PM | 3 VS 4 | |
| 3:00PM | 5 VS 7 | |
| 5:00PM | 9 VS 6 | |
| 7:00PM | ||
| Monday May 23 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday May 24 | ||
| 6:00PM | 7 VS 4 | |
| 8:00PM | 9 VS 5 | |
| Wednesday May 25 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday May 26 | ||
| 6:00PM | 2 VS 1 | |
| 8:00PM | 8 VS 3 | |
| Friday May 27 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday May 28 | ||
| 9:00AM | XXX | XXX |
| 11:00PM | XXX | XXX |
| 1:00PM | XXX | XXX |
| 3:00PM | XXX | XXX |
| 5:00PM | XXX | XXX |
| 7:00PM | XXX | XXX |
| Monday May 30 | ||
| 6:00PM | XXX | XXX |
| 8:00PM | XXX | XXX |
| Tuesday May 31 | ||
| 6:00PM | 5 VS 4 | |
| 8:00PM | 1 VS 6 | |
| Wednesday June 1 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 2 | ||
| 6:00PM | 7 VS 9 | |
| 8:00PM | 8 VS 2 | |
| Friday June 3 | ||
| 6:00PM | ||
| 8:00PM | ||
| CBC 2005 | ||
| PONY NATIONAL | RW # 7 | 1B # 14 |
| Saturday June 4 | ||
| 9:00AM | ||
| 11:00AM | 2 VS 7 | |
| 1:00PM | 8 VS 1 | |
| 3:00PM | 3 VS 5 | |
| 5:00PM | 6 VS 4 | |
| 7:00PM | ||
| Monday June 6 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday June 7 | ||
| 6:00PM | 5 VS 2 | |
| 8:00PM | 8 VS 6 | |
| Wednesday June 8 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 9 | ||
| 6:00PM | 3 VS 8 | |
| 8:00PM | 4 VS 7 | |
| Friday June 10 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday June 11 | ||
| 9:00AM | ||
| 11:00PM | 1 VS 5 | |
| 1:00PM | 6 VS 2 | |
| 3:00PM | 4 VS 9 | |
| 5:00PM | 7 VS 8 | |
| 7:00PM | ||
| Monday June 13 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday June 14 | ||
| 6:00PM | 3 VS 9 | |
| 8:00PM | 8 VS 4 | |
| Wednesday June 15 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 16 | ||
| 6:00PM | 1 VS 7 | |
| 8:00PM | 9 VS 8 | |
| Friday June 17 | ||
| 6:00PM | ||
| 8:00PM | ||
| CBC 2005 | RW # 7 | IB # 14 |
| PONY NATIONAL | ||
| Saturday June 18 | ||
| 9:00AM | ||
| 11:00AM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM | ||
| Monday June 20 | ||
| 6:00PM | ||
| 8:00PM | ||
| Tuesday June 21 | ||
| 6:00PM | ||
| 8:00PM | ||
| Wednesday June 22 | ||
| 6:00PM | ||
| 8:00PM | ||
| Thursday June 23 | ||
| 6:00PM | ||
| 8:00PM | ||
| Friday June 24 | ||
| 6:00PM | ||
| 8:00PM | ||
| Saturday June 25 | ||
| 9:00AM | ||
| 11:00PM | ||
| 1:00PM | ||
| 3:00PM | ||
| 5:00PM | ||
| 7:00PM |