| CBC 2005 SHETLAND | REAMS | WATKINS | CRENSHAW | ||
| CONTINENTAL | RW #2 | RW #5 | ELEM | ELEM | ELEM |
| THURSDAY APRIL 21 | #1 OR #2 | #1 OR #2 | #1 OR #2 | ||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY APRIL 22 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| SATURDAY APRIL 23 | |||||
| 9:00 AM | |||||
| 11:00 AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY APRIL 25 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY APRIL 26 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY APRIL 27 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY APRIL 28 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY APRIL 29 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| SATURDAY APRIL 30 | |||||
| 9:00 AM | |||||
| 11:00 AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY MAY 2 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY MAY 3 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY MAY 4 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY MAY 5 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| CBC 2005 SHETLAND | REAMS | WATKINS | CRENSHAW | ||
| CONTINENTAL | RW #2 | RW #5 | ELEM | ELEM | ELEM |
| FRIDAY MAY 6 | #1 OR #2 | #1 OR #2 | #1 OR #2 | ||
| 6:00PM | |||||
| 7:45PM | |||||
| SATURDAY MAY 7 | |||||
| 9:00 AM | |||||
| 11:00 AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY MAY 9 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY MAY 10 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WENESDAY MAY 11 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY MAY 12 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY MAY 13 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| SATURDAY MAY 14 | |||||
| 9:00 AM | |||||
| 11:00AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY MAY 16 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY MAY 17 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY MAY 18 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY MAY 19 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY MAY 20 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| CBC 2005 SHETLAND | REAMS | WATKINS | CRENSHAW | ||
| CONTINENTAL | RW #2 | RW #5 | ELEM | ELEM | ELEM |
| SATURDAY MAY 21 | #1 OR #2 | #1 OR #2 | #1 OR #2 | ||
| 9:00 AM | |||||
| 11:00 AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY MAY 23 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY MAY 24 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY MAY 25 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY MAY 26 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY MAY 27 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| SATURDAY MAY 28 | |||||
| 9:00 AM | XXX | XXX | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX | XXX |
| MONDAY MAY 30 | |||||
| 6:00PM | XXX | XXX | XXX | XXX | XXX |
| 7:45PM | XXX | XXX | XXX | XXX | XXX |
| TUESDAY MAY 31 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY JUNE 1 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY JUNE 2 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY JUNE 3 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| CBC 2005 SHETLAND | REAMS | WATKINS | CRENSHAW | ||
| CONTINENTAL | RW #2 | RW #5 | ELEM | ELEM | ELEM |
| SATURDAY JUNE 4 | #1 OR #2 | #1 OR #2 | #1 OR #2 | ||
| 9:00 AM | |||||
| 11:00 AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY JUNE 6 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY JUNE 7 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY JUNE 8 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY JUNE 9 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY JUNE 10 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| SATURDAY JUNE 11 | |||||
| 9:00 AM | |||||
| 11:00 AM | |||||
| 1:00PM | |||||
| 3:00PM | |||||
| 5:00PM | |||||
| 7:00PM | |||||
| MONDAY JUNE 13 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| TUESDAY JUNE 14 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| WEDNESDAY JUNE 15 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| THURSDAY JUNE 16 | |||||
| 6:00PM | |||||
| 7:45PM | |||||
| FRIDAY JUNE 17 | |||||
| 6:00PM | |||||
| 7:45PM |