| CBC 2005 | CURTIS | BENSLEY | GATES | DAVIS | WOOLRIDGE | CHALKLEY |
| TEE BALL AMERICAN | FIELD # 1 | FIELD #1 | FIELD #1 | FIELD #5 | FIELD #1 | FIELD #1 |
| Thursday April 21 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday April 22 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday April 23 | ||||||
| 9:00AM | ||||||
| 11:00AM | ||||||
| 1:00PM | ||||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday April 25 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday April 26 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday April 27 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Thursday April 28 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday April 29 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday April 30 | ||||||
| 9:00AM | ||||||
| 11:00AM | ||||||
| 1:00PM | ||||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday May 2 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday May 3 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday May 4 | ||||||
| 6:00PM | 4 VS 2 | 1 VS 5 | ||||
| 7:45PM | ||||||
| Thursday May 5 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2005 | CURTIS | BENSLEY | GATES | DAVIS | WOOLRIDGE | CHALKLEY |
| TEE BALL AMERICAN | FIELD # 1 | FIELD #1 | FIELD #1 | FIELD #5 | FIELD #1 | FIELD #1 |
| Friday May 6 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday May 7 | ||||||
| 9:00AM | ||||||
| 11:00AM | 3 VS 1 | |||||
| 1:00PM | 5 VS 4 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday May 9 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday May 10 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday May 11 | ||||||
| 6:00PM | 3 VS 2 | 1 VS 4 | ||||
| 7:45PM | ||||||
| Thursday May 12 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday May 13 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday May 14 | ||||||
| 9:00AM | ||||||
| 11:00AM | 2 VS 5 | |||||
| 1:00PM | 4 VS 3 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday May 16 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday May 17 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday May 18 | ||||||
| 6:00PM | 2 VS 1 | 5 VS 3 | ||||
| 7:45PM | ||||||
| Thursday May 19 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday May 20 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2005 | CURTIS | BENSLEY | GATES | DAVIS | WOOLRIDGE | CHALKLEY |
| TEE BALL AMERICAN | FIELD # 1 | FIELD #1 | FIELD #1 | FIELD #5 | FIELD #1 | FIELD #1 |
| Saturday May 21 | ||||||
| 9:00AM | ||||||
| 11:00AM | 5 VS 1 | |||||
| 1:00PM | 2 VS 4 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday May 23 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday May 24 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday May 25 | ||||||
| 6:00PM | 1 VS 3 | 4 VS 5 | ||||
| 7:45PM | ||||||
| Thursday May 26 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday May 27 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday May 28 | ||||||
| 9:00AM | XXX | XXX | XXX | XXX | XXX | |
| 11:00AM | XXX | XXX | XXX | XXX | XXX | |
| 1:00PM | XXX | XXX | XXX | XXX | XXX | |
| 3:00PM | XXX | XXX | XXX | XXX | XXX | |
| 5:00PM | XXX | XXX | XXX | XXX | XXX | |
| 7:00PM | XXX | XXX | XXX | XXX | XXX | |
| Monday May 30 | ||||||
| 6:00PM | XXX | XXX | XXX | XXX | XXX | |
| 7:45PM | XXX | XXX | XXX | XXX | XXX | |
| Tuesday May 31 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday June 1 | ||||||
| 6:00PM | 4 VS 1 | 2 VS 3 | ||||
| 7:45PM | ||||||
| Thursday June 2 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday June 3 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2005 | CURTIS | BENSLEY | GATES | DAVIS | WOOLRIDGE | CHALKLEY |
| TEE BALL AMERICAN | FIELD # 1 | FIELD #1 | FIELD #1 | FIELD #5 | FIELD #1 | FIELD # 1 |
| Saturday June 4 | ||||||
| 9:00AM | ||||||
| 11:00AM | 5 VS 2 | |||||
| 1:00PM | 3 VS 4 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday June 6 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday June 7 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday June 8 | ||||||
| 6:00PM | 1 VS 2 | 3 VS 5 | ||||
| 7:45PM | ||||||
| Thursday June 9 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday June 10 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday June 11 | ||||||
| 9:00AM | ||||||
| 11:00AM | 1 VS 5 | |||||
| 1:00PM | 4 VS 2 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday June 13 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday June 14 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday June 15 | ||||||
| 6:00PM | 3 VS 1 | 5 VS 4 | ||||
| 7:45PM | ||||||
| Thursday June 16 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday June 17 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2005 | CURTIS | BENSLEY | GATES | DAVIS | WOOLRIDGE | CHALKLEY |
| TEE BALL AMERICAN | FIELD # 1 | FIELD #1 | FIELD #1 | FIELD #5 | FIELD #1 | FIELD # 1 |
| Saturday June 18 | ||||||
| 9:00AM | ||||||
| 11:00AM | 3 VS 2 | |||||
| 1:00PM | 1 VS 4 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday June 20 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday June 21 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday June 22 | ||||||
| 6:00PM | 4 VS 3 | 2 VS 5 | ||||
| 7:45PM | ||||||
| Thursday June 23 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday June 24 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Saturday June 25 | ||||||
| 9:00AM | ||||||
| 11:00AM | 2 VS 1 | |||||
| 1:00PM | 5 VS 3 | |||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| Monday June 27 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Tuesday June 28 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Wednesday June 29 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Thursday June 30 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| Friday July 1 | ||||||
| 6:00PM | ||||||
| 7:45PM |