| CBC 2005 | REAMS | WATKINS | CRENSHAW | |
| YEARLING NATIONAL | RW # 1 | FIELD # 2 | FIELD #2 | FIELD # 2 |
| Thursday April 21 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday April 22 | ||||
| 6:00PM | 3 VS 4 | |||
| 7:45PM | 1 VS 7 | |||
| Saturday April 23 | ||||
| 9:00AM | ||||
| 11:00AM | 5 VS 6 | |||
| 1:00PM | 4 VS 7 | |||
| 3:00PM | 3 VS 8 | |||
| 5:00PM | 2 VS 1 | |||
| 7:00PM | ||||
| Monday April 25 | ||||
| 6:00PM | 4 VS 1 | |||
| 7:45PM | 5 VS 3 | |||
| Tuesday April 26 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday April 27 | ||||
| 6:00PM | 6 VS 2 | |||
| 7:45PM | 7 VS 8 | |||
| Thursday April 28 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday April 29 | ||||
| 6:00PM | 3 VS 2 | 4 VS 8 | ||
| 7:45PM | 1 VS 6 | 5 VS 7 | ||
| Saturday April 30 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 2 | ||||
| 6:00PM | 8 VS 6 | |||
| 7:45PM | 2 VS 5 | |||
| Tuesday May 3 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 4 | ||||
| 6:00PM | 3 VS 1 | |||
| 7:45PM | 2 VS 4 | |||
| Thursday May 5 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| CBC 2005 | REAMS | WATKINS | CRENSHAW | |
| YEARLING NATIONAL | RW # 1 | FIELD # 2 | FIELD #2 | FIELD # 2 |
| Friday May 6 | ||||
| 6:00PM | 8 VS 5 | |||
| 7:45PM | 7 VS 6 | |||
| Saturday May 7 | ||||
| 9:00AM | ||||
| 11:00AM | 7 VS 2 | |||
| 1:00PM | 1 VS 8 | |||
| 3:00PM | 6 VS 3 | |||
| 5:00PM | 5 VS 4 | |||
| 7:00PM | ||||
| Monday May 9 | ||||
| 6:00PM | 3 VS 7 | |||
| 7:45PM | 5 VS 1 | |||
| Tuesday May 10 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 11 | ||||
| 6:00PM | 6 VS 5 | |||
| 7:45PM | 7 VA 4 | |||
| Thursday May 12 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 13 | ||||
| 6:00PM | 8 VS 3 | |||
| 7:45PM | 1 VS 2 | |||
| Saturday May 14 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 16 | ||||
| 6:00PM | 4 VS 6 | |||
| 7:45PM | 2 VS 8 | |||
| Tuesday May 17 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 18 | ||||
| 6:00PM | 6 VS 8 | |||
| 7:45PM | 7 VS 1 | |||
| Thursday May 19 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 20 | ||||
| 6:00PM | 5 VS 2 | |||
| 7:45PM | 4 V 3 | |||
| CBC 2005 | REAMS | WATKINS | CRENSHAW | |
| YEARLING NATIONAL | RW # 1 | FIELD # 2 | FIELD # 2 | FIELD # 2 |
| Saturday May 21 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 23 | ||||
| 6:00PM | 8 VS 7 | |||
| 7:45PM | 2 VS 6 | |||
| Tuesday May 24 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 25 | ||||
| 6:00PM | 1 VS 4 | |||
| 7:45PM | 3 VS 5 | |||
| Thursday May 26 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 27 | ||||
| 6:00PM | 7 VS 5 | |||
| 7:45PM | 6 VS 1 | |||
| Saturday May 28 | ||||
| 9:00AM | XXX | XXX | XXX | |
| 11:00PM | XXX | XXX | XXX | |
| 1:00PM | XXX | XXX | XXX | |
| 3:00PM | XXX | XXX | XXX | |
| 5:00PM | XXX | XXX | XXX | |
| 7:00PM | XXX | XXX | XXX | |
| Monday May 30 | ||||
| 6:00PM | XXX | XXX | XXX | |
| 7:45PM | XXX | XXX | XXX | |
| Tuesday May 31 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 1 | ||||
| 6:00PM | 8 VS 4 | |||
| 7:45PM | 2 VS 3 | |||
| Thursday June 2 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 3 | 6 VS 7 | |||
| 6:00PM | 5 VS 8 | |||
| 7:45PM | ||||
| CBC 2005 | REAMS | WATKINS | CRENSHAW | |
| YEARLING NATIONAL | RW # 1 | FIELD # 2 | FIELD # 2 | FIELD # 2 |
| Saturday June 4 | ||||
| 9:00AM | ||||
| 11:00AM | 3 VS 6 | |||
| 1:00PM | 4 VS 5 | |||
| 3:00PM | 2 VS 7 | |||
| 5:00PM | 8 VS 1 | |||
| 7:00PM | ||||
| Monday June 6 | ||||
| 6:00PM | 4 VS 2 | |||
| 7:45PM | 1 VS 3 | |||
| Tuesday June 7 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 8 | ||||
| 6:00PM | 2 VS 7 | |||
| 7:45PM | 8 VS 1 | |||
| Thursday June 9 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 10 | ||||
| 6:00PM | 6 VS 4 | |||
| 7:45PM | 1 VS 5 | |||
| Saturday June 11 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 13 | ||||
| 6:00PM | 7 VS 3 | |||
| 7:45PM | 8 VS 2 | |||
| Tuesday June 14 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 15 | ||||
| 6:00PM | 2 VS 1 | |||
| 7:45PM | 4 VS 3 | |||
| Thursday June 16 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 17 | ||||
| 6:00PM | 5 VS 6 | |||
| 7:45PM | 8 VS 7 | |||
| 7:45PM |