| CBC 2006 | GOYNE | MATOACA | ||
| PALOMINO AMERICAN | IB # 13 | FIELD # 3 | FIELD # 3 | RW # 4 |
| Thursday April 27 | ||||
| 6:00PM | 1 VS 2 | |||
| 8:00PM | 5 VS 6 | |||
| Friday April 28 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday April 29 | ||||
| 9:00AM | ||||
| 11:00AM | 7 VS 1 | |||
| 1:00PM | 6 VS 2 | |||
| 3:00PM | 5 VS 3 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 1 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Tuesday May 2 | ||||
| 6:00PM | 1 VS 3 | |||
| 8:00PM | 2 VS 4 | |||
| Wednesday May 3 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday May 4 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday May 5 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday May 6 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | ||||
| 3:00PM | 7 VS 4 | |||
| 5:00PM | 2 VS 3 | |||
| 7:00PM | 6 VS 1 | |||
| Monday May 8 | ||||
| 6:00PM | 3 VS 4 | |||
| 8:00PM | 5 VS 7 | |||
| Tuesday May 9 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday May 10 | ||||
| 6:00PM | 1 VS 5 | |||
| 8:00PM | 4 VS 6 | |||
| Thursday May 11 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| CBC 2006 | GOYNE | MATOACA | ||
| PALOMINO AMERICAN | IB # 13 | FIELD # 3 | FIELD # 3 | RW # 4 |
| Friday May 12 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday May 13 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | ||||
| 3:00PM | 4 VS 1 | |||
| 5:00PM | 7 VS 6 | |||
| 7:00PM | 5 VS 2 | |||
| Monday May 15 | ||||
| 6:00PM | 2 VS 7 | |||
| 8:00PM | 3 VS 6 | |||
| Tuesday May 16 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday May 17 | ||||
| 6:00PM | 4 VS 5 | |||
| 8:00PM | 2 VS 1 | |||
| Thursday May 18 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday May 19 | ||||
| 6:00PM | 4 VS 3 | |||
| 8:00PM | 6 VS 5 | |||
| Saturday May 20 | ||||
| 9:00AM | ||||
| 11:00AM | 1 VS 7 | |||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | 2 VS 6 | |||
| 7:00PM | 3 VS 5 | |||
| Monday May 22 | ||||
| 6:00PM | 3 VS 1 | |||
| 8:00PM | 7 VS 5 | |||
| Tuesday May 23 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday May 24 | ||||
| 6:00PM | 4 VS 2 | |||
| 8:00PM | 1 VS 6 | |||
| Thursday May 25 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday May 26 | ||||
| 6:00PM | XXX | XXX | XXX | XXX |
| 8:00PM | XXX | XXX | XXX | XXX |
| CBC 2006 | GOYNE | MATOACA | ||
| PALOMINO AMERICAN | IB # 13 | FIELD # 3 | FIELD # 3 | RW # 4 |
| Saturday May 27 | ||||
| 9:00AM | XXX | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX |
| Monday May 29 | ||||
| 6:00PM | XXX | XXX | XXX | XXX |
| 8:00PM | XXX | XXX | XXX | XXX |
| Tuesday May 30 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday May 31 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday June 1 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday June 2 | ||||
| 6:00PM | 4 VS 7 | |||
| 8:00PM | 3 VS 2 | |||
| Saturday June 3 | ||||
| 9:00AM | ||||
| 11:00AM | 6 VS 4 | |||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | 5 VS 1 | |||
| 7:00PM | 7 VS 3 | |||
| Monday June 5 | ||||
| 6:00PM | 1 VS 4 | |||
| 8:00PM | 2 VS 5 | |||
| Tuesday June 6 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday June 7 | ||||
| 6:00PM | 6 VS 7 | |||
| 8:00PM | 5 VS 4 | |||
| Thursday June 8 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday June 9 | ||||
| 6:00PM | 7 VS 2 | |||
| 8:00PM | 6 VS 3 | |||
| CBC 2006 | GOYNE | MATOACA | ||
| PALOMINO AMERICAN | IB # 13 | FIELD # 3 | FIELD # 3 | RW # 4 |
| Saturday June 10 | ||||
| 9:00AM | ||||
| 11:00AM | 3 VS 7 | |||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | 1 VS 2 | |||
| 7:00PM | 5 VS 6 | |||
| Monday June 12 | ||||
| 6:00PM | 4 VS 7 | |||
| 8:00PM | 5 VS 3 | |||
| Tuesday June 13 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday June 14 | ||||
| 6:00PM | 7 VS 1 | |||
| 8:00PM | 6 VS 2 | |||
| Thursday June 15 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday June 16 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday June 17 | ||||
| 9:00AM | ||||
| 11:00AM | 3 VS 4 | |||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM |