| CBC 2006 | GRANGE HALL | CRENSHAW | CHALKLEY | |
| SHETLAND INTERNATIONAL | IB # 12 | FIELD # 1 | FIELD # 1 | FIELD # 2 |
| Thursday April 27 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday April 28 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday April 29 | ||||
| 9:00AM | 2 VS 3 | |||
| 11:00AM | 4 VS 5 | |||
| 1:00PM | 6 VS 7 | |||
| 3:00PM | 8 VS 9 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 1 | ||||
| 6:00PM | 1 VS 2 | |||
| 7:45PM | 3 VS 4 | |||
| Tuesday May 2 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 3 | ||||
| 6:00PM | 9 VS 8 | |||
| 7:45PM | 5 VS 6 | |||
| Thursday May 4 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 5 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 6 | ||||
| 9:00AM | 1 VS 4 | |||
| 11:00AM | 5 VS 3 | |||
| 1:00PM | 9 VS 6 | |||
| 3:00PM | 7 VS 8 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 8 | ||||
| 6:00PM | 3 VS 6 | |||
| 7:45PM | 7 VS 9 | |||
| Tuesday May 9 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 10 | ||||
| 6:00PM | 5 VS 2 | |||
| 7:45PM | 1 VS 8 | |||
| Thursday May 11 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| CBC 2006 | GRANGE HALL | CRENSHAW | CHALKLEY | |
| SHETLAND INTERNATIONAL | IB # 12 | FIELD # 1 | FIELD # 1 | FIELD # 2 |
| Friday May 12 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 13 | ||||
| 9:00AM | 8 VS 1 | |||
| 11:00AM | 7 VS 2 | |||
| 1:00PM | 5 VS 4 | |||
| 3:00PM | 6 VS 9 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 15 | ||||
| 6:00PM | 4 VS 9 | |||
| 7:45PM | 2 VS 5 | |||
| Tuesday May 16 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 17 | ||||
| 6:00PM | 7 VS 1 | |||
| 7:45PM | 3 VS 8 | |||
| Thursday May 18 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 19 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 20 | ||||
| 9:00AM | 3 VS 2 | |||
| 11:00AM | 5 VS 8 | |||
| 1:00PM | 1 VS 6 | |||
| 3:00PM | 9 VS 7 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 22 | ||||
| 6:00PM | 6 VS 8 | |||
| 7:45PM | 2 VS 4 | |||
| Tuesday May 23 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 24 | ||||
| 6:00PM | 5 VS 7 | |||
| 7:45PM | 1 VS 3 | |||
| Thursday May 25 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 26 | ||||
| 6:00PM | XXX | XXX | XXX | XXX |
| 7:45PM | XXX | XXX | XXX | XXX |
| CBC 2006 | GRANGE HALL | CRENSHAW | CHALKLEY | |
| SHETLAND INTERNATIONAL | IB # 12 | FIELD # 1 | FIELD # 1 | FIELD # 2 |
| Saturday May 27 | ||||
| 9:00AM | XXX | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX |
| Monday May 29 | ||||
| 6:00PM | XXX | XXX | XXX | XXX |
| 7:45PM | XXX | XXX | XXX | XXX |
| Tuesday May 30 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 31 | ||||
| 6:00PM | 4 VS 1 | 9 VS 2 | ||
| 7:45PM | 8 VS 5 | 7 VS 6 | ||
| Thursday June 1 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 2 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday June 3 | ||||
| 9:00AM | 1 VS 7 | |||
| 11:00AM | 8 VS 3 | |||
| 1:00PM | 9 VS 4 | |||
| 3:00PM | 6 VS 2 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 5 | ||||
| 6:00PM | 3 VS 1 | |||
| 7:45PM | 5 VS 9 | |||
| Tuesday June 6 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 7 | ||||
| 6:00PM | 8 VS 6 | |||
| 7:45PM | 7 VS 4 | |||
| Thursday June 8 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 9 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| CBC 2006 | GRANGE HALL | CRENSHAW | CHALKLEY | |
| SHETLAND INTERNATIONAL | IB # 12 | FIELD # 1 | FIELD # 1 | FIELD # 2 |
| Saturday June 10 | ||||
| 9:00AM | 9 VS 1 | |||
| 11:00AM | 8 VS 4 | |||
| 1:00PM | 2 VS 7 | |||
| 3:00PM | 3 VS 5 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 12 | ||||
| 6:00PM | 4 VS 2 | |||
| 7:45PM | 6 VS 1 | |||
| Tuesday June 13 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 14 | ||||
| 6:00PM | 9 VS 3 | |||
| 7:45PM | ||||
| Thursday June 15 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 16 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday June 17 | ||||
| 9:00AM | 4 VS 3 | |||
| 11:00AM | 6 VS 5 | |||
| 1:00PM | 2 VS 1 | |||
| 3:00PM | 8 VS 7 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 19 | ||||
| 6:00PM | 7 VS 5 | |||
| 7:45PM | 6 VS 3 | |||
| Tuesday June 20 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 21 | ||||
| 6:00PM | 2 VS 9 | |||
| 7:45PM | 4 VS 7 | |||
| Thursday June 22 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 23 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday June 24 | ||||
| 9:00AM | 4 VS 8 | |||
| 11:00AM | 1 VS 5 | |||
| 1:00PM | 3 VS 9 | |||
| 3:00PM | 2 VS 6 | |||
| 5:00PM | ||||
| 7:00PM |