| COLT | PRACTICE | RW #6 | MANCHESTER | PT. ROCKS | |
| MIDDLE | |||||
| MONDAY | 5:30-7:30 | ROBIOUS | SALEM #2 | CHESTER | |
| 7:30-9:30 | SPRING RUN | REAMS | ENON | ||
| TUESDAY | 5:30-7:30 | MIDLOTHIAN | DAVIS | ||
| 7:30-9:30 | GORDON | HENING | |||
| WEDNESDAY | 5:30-7:30 | CLOVER HILL | CHALKLEY | ||
| 7:30-9:30 | WOOLRIDGE | CRENSHAW | |||
| THURSDAY | 5:30-7:30 | WEAVER | SALEM #1 | ||
| 7:30-9:30 | GORDON | SMITH | |||
| FRIDAY | 5:30-7:30 | SPRING RUN | REAMS | ENON | |
| 7:30-9:30 | ROBIOUS | SALEM #2 | CHESTER | ||
| SATURDAY | 9:00-11:00 | WEAVER | CHALKLEY | ||
| 11:00-1:00 | MIDLOTHIAN | CRENSHAW | |||
| 1:00-3:00 | SMITH | HENING | |||
| 3:00-5:00 | WOOLRIDGE | SALEM #1 | |||
| 5:00-7:00 | EVERGREEN | ||||
| 7:00-9:00 | |||||
| SUNDAY | 1:00-3:00 | CLOVER HILL | DAVIS | ||
| 3:00-5:00 | |||||
| 5:00-7:00 | |||||
| 7:00-9:00 |