| CBC 2007 | GORDON | WATKINS | WATKINS |
| PEE-WEE NATIONAL | ELEM #1 | ELEM #1 | ELEM #2 |
| SATURDAY APRIL 21 | |||
| 9:00AM | 8 VS 4 | ||
| 11:00AM | 1 VS 11 | ||
| 1:00PM | 2 VS 6 | ||
| 3:00PM | 3 VS 5 | ||
| 5:00PM | 9 VS 7 | ||
| 7:00PM | 10 VS 12 | ||
| SATURDAY APRIL 28 | |||
| 9:00AM | 7 VS 8 | 5 VS 12 | |
| 11:00AM | 9 VS 2 | 6 VS 10 | |
| 1:00PM | 3 VS 11 | 4 VS 1 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 5 | |||
| 9:00AM | 5 VS 2 | 12 VS 6 | |
| 11:00AM | 8 VS 3 | 10 VS 11 | |
| 1:00PM | 1 VS 7 | 4 VS 9 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 12 | |||
| 9:00AM | 8 VS 10 | ||
| 11:00AM | 7 VS 11 | ||
| 1:00PM | 5 VS 9 | ||
| 3:00PM | 3 VS 4 | ||
| 5:00PM | 2 VS 12 | 1 VS 6 | |
| 7:00PM | |||
| SATURDAY MAY 19 | |||
| 9:00AM | 6 VS 7 | 12 VS 9 | |
| 11:00AM | 11 VS 8 | 10 VS 1 | |
| 1:00PM | 2 VS 3 | 5 VS 4 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| CBC 2007 | GORDON | WATKINS | WATKINS |
| PEE-WEE NATIONAL | ELEM #1 | ELEM #1 | ELEM #2 |
| SATURDAY MAY 26 | |||
| 9:00AM | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX |
| SATURDAY JUNE 2 | |||
| 9:00AM | 7 VS 2 | 4 VS 10 | |
| 11:00AM | 8 VS 6 | 9 VS 11 | |
| 1:00PM | 1 VS 5 | 3 VS 12 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 9 | |||
| 9:00AM | 12 VS 7 | 3 VS 9 | |
| 11:00AM | 8 VS 1 | 5 VS 6 | |
| 1:00PM | 2 VS 10 | 11 VS 4 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 16 | |||
| 9:00AM | 6 VS 9 | ||
| 11:00AM | 7 VS 10 | ||
| 1:00PM | 1 VS 3 | ||
| 3:00PM | 11 VS 12 | ||
| 5:00PM | 5 VS 8 | 2 VS 4 | |
| 7:00PM | |||
| SATURDAY JUNE 23 | |||
| 9:00AM | 1 VS 2 | 4 VS 6 | |
| 11:00AM | 3 VS 7 | 11 VS 5 | |
| 1:00PM | 12 VS 8 | 9 VS 10 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 30 | |||
| 9:00AM | 4 VS 7 | 3 VS 6 | |
| 11:00AM | 11 VS 2 | 12 VS 1 | |
| 1:00PM | 9 VS 8 | 10 VS 5 | |
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM |