| CBC 2007 | GATES | CRENSHAW | BENSLEY | GRANGE HALL |
| PEE WEE INTERNATIONAL | ELEM #2 | FIELD #1 | PARK #2 | FIELD #2 |
| SATURDAY APRIL 21 | ||||
| 9:00AM | 5 VS 7 | |||
| 11:00AM | 9 VS 1 | |||
| 1:00PM | 6 VS 4 | |||
| 3:00PM | 2 VS 8 | |||
| 5:00PM | 3 VS 10 | |||
| 7:00PM | ||||
| SATURDAY APRIL 28 | ||||
| 9:00AM | 4 VS 2 | 1 VS 6 | ||
| 11:00AM | 8 VS 5 | 7 VS 10 | ||
| 1:00PM | 3 VS 9 | |||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM | ||||
| SATURDAY MAY 5 | ||||
| 9:00AM | ||||
| 11:00AM | 2 VS 3 | |||
| 1:00PM | 6 VS 10 | 1 VS 5 | ||
| 3:00PM | 7 VS 8 | 9 VS 4 | ||
| 5:00PM | ||||
| 7:00PM | ||||
| SATURDAY MAY 12 | ||||
| 9:00AM | 6 VS 2 | |||
| 11:00AM | 5 VS 9 | |||
| 1:00PM | 3 VS 7 | |||
| 3:00PM | 4 VS 1 | |||
| 5:00PM | 8 VS 10 | |||
| 7:00PM | ||||
| SATURDAY MAY 19 | ||||
| 9:00AM | ||||
| 11:00AM | 7 VS 2 | |||
| 1:00PM | 4 VS 5 | 8 VS 9 | ||
| 3:00PM | 3 VS 6 | 10 VS 1 | ||
| 5:00PM | ||||
| 7:00PM | ||||
| CBC 2007 | SMITH | CRENSHAW | CRENSHAW | GRANGE HALL |
| PEE WEE INTERNATIONAL | ELEM #2 | FIELD #1 | FIELD #2 | FIELD #2 |
| SATURDAY MAY 26 | ||||
| 9:00AM | XXX | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX |
| SATURDAY JUNE 2 | ||||
| 9:00AM | 10 VS 4 | |||
| 11:00AM | 1 VS 7 | |||
| 1:00PM | 8 VS 3 | |||
| 3:00PM | 5 VS 6 | |||
| 5:00PM | 9 VS 2 | |||
| 7:00PM | ||||
| SATURDAY JUNE 9 | ||||
| 9:00AM | 6 VS 8 | |||
| 11:00AM | 2 VS 1 | |||
| 1:00PM | 10 VS 5 | |||
| 3:00PM | 7 VS 9 | |||
| 5:00PM | 3 VS 4 | |||
| 7:00PM | ||||
| SATURDAY JUNE 16 | ||||
| 9:00AM | ||||
| 11:00AM | 6 VS 7 | 9 VS 10 | ||
| 1:00PM | 4 VS 8 | 1 VS 3 | ||
| 3:00PM | 2 VS 5 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| SATURDAY JUNE 23 | ||||
| 9:00AM | ||||
| 11:00AM | 7 VS 4 | 8 VS 1 | ||
| 1:00PM | 10 VS 2 | 9 VS 6 | ||
| 3:00PM | 5 VS 3 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| SATURDAY JUNE 30 | ||||
| 9:00AM | ||||
| 11:00AM | 5 VS 7 | 9 VS 1 | ||
| 1:00PM | 2 VS 8 | 3 VS 10 | ||
| 3:00PM | 6 VS 4 | |||
| 5:00PM | ||||
| 7:00PM |