| CBC 2007 | WATKINS | REAMS | |
| PINTO NATIONAL | ELEM #2 | FIELD #1 | RW #2 |
| Thursday April 19 | |||
| 6:00PM | 1 VS 7 | 6 VS 4 | |
| 7:45PM | 8 VS 3 | 5 VS 2 | |
| Friday April 20 | |||
| 6:00PM | |||
| 7:45PM | |||
| Saturday April 21 | |||
| 9:00AM | |||
| 11:00AM | 1 VS 8 | ||
| 1:00PM | 2 VS 7 | ||
| 3:00PM | 4 VS 5 | ||
| 5:00PM | 3 VS 6 | ||
| 7:00PM | |||
| Monday April 23 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday April 24 | |||
| 6:00PM | 2 VS 8 | ||
| 7:45PM | 4 VS 1 | ||
| Wednesday April 25 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday April 26 | |||
| 6:00PM | 3 VS 5 | ||
| 7:45PM | 6 VS 7 | ||
| Friday April 27 | |||
| 6:00PM | |||
| 7:45PM | |||
| Saturday April 28 | |||
| 9:00AM | |||
| 11:00PM | 2 VS 1 | ||
| 1:00PM | 6 VS 5 | ||
| 3:00PM | 4 VS 3 | ||
| 5:00PM | 8 VS 7 | ||
| 7:00PM | |||
| Monday April 30 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday May 1 | |||
| 6:00PM | 1 VS 6 | ||
| 7:45PM | 5 VS 8 | ||
| Wednesday May 2 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday May 3 | |||
| 6:00PM | 4 VS 7 | ||
| 7:45PM | 3 VS 2 | ||
| CBC 2007 | WATKINS | REAMS | |
| PINTO NATIONAL | ELEM #2 | FIELD #1 | RW #2 |
| Friday May 4 | |||
| 6:00PM | |||
| 7:45PM | |||
| Saturday May 5 | |||
| 9:00AM | |||
| 11:00AM | 8 VS 4 | ||
| 1:00PM | 5 VS 1 | ||
| 3:00PM | 6 VS 2 | ||
| 5:00PM | 7 VS 3 | ||
| 7:00PM | |||
| Monday May 7 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday May 8 | |||
| 6:00PM | 8 VS 6 | ||
| 7:45PM | 7 VS 5 | ||
| Wednesday May 9 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday May 10 | |||
| 6:00PM | 4 VS 2 | ||
| 7:45PM | 3 VS 1 | ||
| Friday May 11 | |||
| 6:00PM | |||
| 7:45PM | |||
| Saturday May 12 | |||
| 9:00AM | |||
| 11:00PM | 4 VS 6 | ||
| 1:00PM | 7 VS 1 | ||
| 3:00PM | 2 VS 5 | ||
| 5:00PM | 3 VS 8 | ||
| 7:00PM | |||
| Monday May 14 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday May 15 | |||
| 6:00PM | 1 VS 2 | ||
| 7:45PM | 3 VS 4 | ||
| Wednesday May 16 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday May 17 | |||
| 6:00PM | 5 VS 6 | ||
| 7:45PM | 7 VS 8 | ||
| Friday May 18 | |||
| 6:00PM | |||
| 7:45PM | |||
| CBC 2007 | WATKINS | REAMS | |
| PINTO NATIONAL | ELEM #2 | FIELD #1 | RW #2 |
| Saturday May 19 | |||
| 9:00AM | |||
| 11:00AM | 1 VS 7 | ||
| 1:00PM | 6 VS 4 | ||
| 3:00PM | 8 VS 3 | ||
| 5:00PM | 5 VS 2 | ||
| 7:00PM | |||
| Monday May 21 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday May 22 | |||
| 6:00PM | 2 VS 8 | ||
| 7:45PM | 3 VS 1 | ||
| Wednesday May 23 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday May 24 | |||
| 6:00PM | 4 VS 5 | ||
| 7:45PM | 7 VS 6 | ||
| Friday May 25 | |||
| 6:00PM | XXX | XXX | |
| 7:45PM | XXX | XXX | |
| Saturday May 26 | |||
| 9:00AM | XXX | XXX | |
| 11:00PM | XXX | XXX | |
| 1:00PM | XXX | XXX | |
| 3:00PM | XXX | XXX | |
| 5:00PM | XXX | XXX | |
| 7:00PM | XXX | XXX | |
| Monday May 28 | |||
| 6:00PM | XXX | XXX | |
| 7:45PM | XXX | XXX | |
| Tuesday May 29 | |||
| 6:00PM | 1 VS 4 | ||
| 7:45PM | 8 VS 2 | ||
| Wednesday May 30 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday May 31 | |||
| 6:00PM | 7 VS 6 | ||
| 7:45PM | 5 VS 3 | ||
| Friday June 1 | |||
| 6:00PM | |||
| 7:45PM | |||
| CBC 2007 | WATKINS | REAMS | |
| PINTO NATIONAL | ELEM #2 | FIELD #1 | RW #2 |
| Saturday June 2 | |||
| 9:00AM | |||
| 11:00AM | 2 VS 6 | ||
| 1:00PM | 3 VS 7 | ||
| 3:00PM | 4 VS 8 | ||
| 5:00PM | 1 VS 5 | ||
| 7:00PM | |||
| Monday June 4 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday June 5 | |||
| 6:00PM | 8 VS 5 | ||
| 7:45PM | 7 VS 4 | ||
| Wednesday June 6 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday June 7 | |||
| 6:00PM | 2 VS 3 | ||
| 7:45PM | 6 VS 1 | ||
| Friday June 8 | |||
| 6:00PM | |||
| 7:45PM | |||
| Saturday June 9 | |||
| 9:00AM | |||
| 11:00PM | 8 VS 1 | ||
| 1:00PM | 7 VS 2 | ||
| 3:00PM | 5 VS 4 | ||
| 5:00PM | 6 VS 3 | ||
| 7:00PM | |||
| Monday June 11 | |||
| 6:00PM | |||
| 7:45PM | |||
| Tuesday June 12 | |||
| 6:00PM | 1 VS 3 | ||
| 7:45PM | 6 VS 8 | ||
| Wednesday June 13 | |||
| 6:00PM | |||
| 7:45PM | |||
| Thursday June 14 | |||
| 6:00PM | 5 VS 7 | ||
| 7:45PM | 2 VS 4 | ||
| Friday June 15 | |||
| 6:00PM | |||
| 7:45PM | |||
| Saturday June 16 | |||
| 9:00AM | |||
| 11:00PM | |||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM |