| CBC 2008 | GORDON | WATKINS | REAMS |
| PEE-WEE NATIONAL | ELEM #1 | ELEM #1 | ELEM #2 |
| SATURDAY APRIL 19 | |||
| 9:00AM | 6 VS 2 | 10 VS 7 | 4 VS 5 |
| 11:00AM | 3 VS 8 | 1 VS 9 | |
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY APRIL 26 | |||
| 9:00AM | 1 VS 3 | 10 VS 6 | |
| 11:00AM | 5 VS 8 | 7 VS 2 | |
| 1:00PM | 9 VS 4 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 3 | |||
| 9:00AM | 2 VS 3 | 8 VS 1 | |
| 11:00AM | 9 VS 10 | 4 VS 7 | |
| 1:00PM | 5 VS 6 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 10 | |||
| 9:00AM | 8 VS 2 | ||
| 11:00AM | 4 VS 10 | ||
| 1:00PM | 3 VS 7 | ||
| 3:00PM | 5 VS 9 | ||
| 5:00PM | 1 VS 6 | ||
| 7:00PM | |||
| SATURDAY MAY 17 | |||
| 9:00AM | 7 VS 1 | 6 VS 4 | |
| 11:00AM | 8 VS 10 | 2 VS 5 | |
| 1:00PM | 3 VS 9 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| CBC 2008 | GORDON | WATKINS | REAMS |
| PEE-WEE NATIONAL | ELEM #1 | ELEM #1 | ELEM #2 |
| SATURDAY MAY 31 | |||
| 9:00AM | 1 VS 2 | 7 VS 8 | 6 VS 9 |
| 11:00AM | 3 VS 4 | 10 VS 5 | |
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 7 | |||
| 9:00AM | 3 VS 6 | ||
| 11:00AM | 5 VS 7 | ||
| 1:00PM | 4 VS 8 | ||
| 3:00PM | 10 VS 1 | ||
| 5:00PM | 9 VS 2 | ||
| 7:00PM | |||
| SATURDAY JUNE 14 | |||
| 9:00AM | 8 VS 6 | 2 VS 4 | 7 VS 9 |
| 11:00AM | 10 VS 3 | 1 VS 5 | |
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 21 | |||
| 9:00AM | 9 VS 8 | 10 VS 2 | |
| 11:00AM | 5 VS 3 | 6 VS 7 | |
| 1:00PM | 4 VS 1 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 28 | |||
| 9:00AM | |||
| 11:00AM | |||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM |