| CBC 2009 | GORDON | WATKINS |
| PEE-WEE NATIONAL | ELEM #1 | ELEM #1 |
| SATURDAY APRIL 18 | ||
| 10:00AM | 1 VS 2 | |
| 12:00PM | 6 VS 9 | |
| 2:00PM | 3 VS 5 | |
| 4:00PM | 8 VS 7 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY APRIL 25 | ||
| 10:00AM | 4 VS 9 | |
| 12:00PM | 2 VS 5 | |
| 2:00PM | 1 VS 3 | |
| 4:00PM | 6 VS 8 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY MAY 2 | ||
| 10:00AM | 9 VS 7 | |
| 12:00PM | 3 VS 4 | |
| 2:00PM | 5 VS 1 | |
| 4:00PM | 2 VS 6 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY MAY 9 | ||
| 10:00AM | 9 VS 8 | |
| 12:00PM | 7 VS 1 | |
| 2:00PM | 4 VS 2 | |
| 4:00PM | 6 VS 3 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY MAY 16 | ||
| 10:00AM | 5 VS 9 | |
| 12:00PM | 4 VS 6 | |
| 2:00PM | 8 VS 3 | |
| 4:00PM | 2 VS 7 | |
| 6:00PM | ||
| 8:00PM | ||
| CBC 2009 | GORDON | WATKINS |
| PEE-WEE NATIONAL | ELEM #1 | ELEM #1 |
| SATURDAY MAY 30 | ||
| 10:00AM | 9 VS 1 | |
| 12:00PM | 5 VS 8 | |
| 2:00PM | 7 VS 4 | |
| 4:00PM | 3 VS 2 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY JUNE 6 | ||
| 10:00AM | 6 VS 7 | |
| 12:00PM | 1 VS 8 | |
| 2:00PM | 2 VS 9 | |
| 4:00PM | 4 VS 5 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY JUNE 13 | ||
| 10:00AM | 9 VS 3 | |
| 12:00PM | 8 VS 4 | |
| 2:00PM | 1 VS 6 | |
| 4:00PM | 5 VS 7 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY JUNE 20 | ||
| 10:00AM | 8 VS 2 | |
| 12:00PM | 4 VS 1 | |
| 2:00PM | 3 VS 7 | |
| 4:00PM | 6 VS 5 | |
| 6:00PM | ||
| 8:00PM | ||
| SATURDAY JUNE 27 | ||
| 10:00AM | ||
| 12:00PM | ||
| 2:00PM | ||
| 4:00PM | ||
| 6:00PM | ||
| 8:00PM |