Printable Version | ||||||||||
CHESTERFIELD BASEBALL
CLUBS 2013 BRONCO SCHEDULE |
||||||||||
Bronco Commissioner: | Baseball Commissioner | |||||||||
Gary Ouellette | 804-385-8098 | Bruce Allison | 804-332-4233 | |||||||
Bronco@cbcbaseball.org | Commissioner@cbcbaseball.org | |||||||||
NATIONAL | ||||||||||
EAST | WEST | |||||||||
1. | Clover Hill | Eggleston | 804-543-3716 | 4. | Gordon | Chambers | 804-357-9646 | |||
2. | Midlothian | Mangigian | 804-379-1357 | 5. | Spring Run | Drooker | 804-397-5722 | |||
3. | Woolridge | Denzler | 804-639-0065 | 6. | Weaver | Pace | 804-439-1785 | |||
7. | Woolridge | Sernao | 804-739-4425 | |||||||
AMERICAN | ||||||||||
EAST | WEST | |||||||||
1. | Crenshaw | Magliacano | 804-683-2177 | 5. | Chester | Bodenhamer | 804-920-8833 | |||
2. | Clover Hill | Johnson | 804-513-4015 | 6. | Clover Hill | Wesley | 804-840-0569 | |||
3. | Scott | Watkins | 804-921-4299 | 7. | Gates | Arrowood | 804-920-3493 | |||
4. | Spring Run | Simpson | 804-787-4222 | 8. | Salem | Willie | 804-714-9445 | |||
Winning team must report their score on the CBC electronic scoreboard within 48 hours. | ||||||||||
Second team listed is the home team. | ||||||||||
For field closing information call 748-1001 (Updated Monday thru Friday at 4:00pm) | ||||||||||
"Like" us or "Follow" us | ||||||||||
![]() |
![]() |
|||||||||